Details | Toyota - Yaris Cross | Toyota - Yaris |
---|---|---|
Brand | Toyota | Toyota |
Model | Yaris Cross | Yaris |
Generation | Yaris Cross (AC200) | Yaris (XP210, facelift 2024) |
Modification | 1.5 (106 Hp) | 1.5 (116 Hp) Full Hybrid e-CVT |
Start Of Production | June, 2023 | February, 2024 |
Performance
Specs | Toyota - Yaris Cross | Toyota - Yaris |
---|---|---|
Rating |
Body & Dimensions
Specs | Toyota - Yaris Cross | Toyota - Yaris |
---|---|---|
Rating | ||
Body Type | SUV, Crossover | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4310 mm 169.69 in. | 3940 mm 155.12 in. |
Width | 1770 mm 69.69 in. | 1745 mm 68.7 in. |
Height | 1615 mm 63.58 in. | 1500 mm 59.06 in. |
Wheelbase | 2620 mm 103.15 in. | 2560 mm 100.79 in. |
Front Overhang | 860 mm 33.86 in. | 790 mm 31.1 in. |
Rear Overhang | 830 mm 32.68 in. | 590 mm 23.23 in. |
Min Turning Circle | 10.4 m 34.12 ft. | 11 m 36.09 ft. |
Ride Height Ground Clearance | 210 mm 8.27 in. | None |
Fuel Consumption
Specs | Toyota - Yaris Cross | Toyota - Yaris |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 4 | Euro 6 AP |
Engine & Transmission
Specs | Toyota - Yaris Cross | Toyota - Yaris |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 106 Hp @ 6000 rpm. | 92 Hp @ 5500 rpm. |
Power Per Litre | 70.9 Hp/l | 61.7 Hp/l |
Torque | 138 Nm @ 4200 rpm. 101.78 lb.-ft. @ 4200 rpm. | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | 2NR-VE | M15A-FXE |
Engine Displacement | 1496 cm3 91.29 cu. in. | 1490 cm3 90.93 cu. in. |
Number Of Cylinders | 4 | 3 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 72.5 mm 2.85 in. | None |
Piston Stroke | 90.6 mm 3.57 in. | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | DOHC, Dual VVT-i | DOHC, MD-VVT, VVT-I |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent type McPherson |
Rear Suspension | Torsion | Torsion |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | automatic transmission e-CVT |
Brakes
Specs | Toyota - Yaris Cross | Toyota - Yaris |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/60 R17 | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 |
Wheel Rims Size | 17 | 15; 16; 17; 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Yaris Cross | Toyota - Yaris |
---|---|---|
Rating |
Weight & Capacity
Specs | Toyota - Yaris Cross | Toyota - Yaris |
---|---|---|
Rating | ||
Fuel Tank Capacity | 42 l 11.1 US gal | 9.24 UK gal | 36 l 9.51 US gal | 7.92 UK gal |