Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Yaris | BMW - 5 Series |
---|
Brand | Toyota | BMW |
---|
Model | Yaris | 5 Series |
---|
Generation | Yaris (XP210, facelift 2024) | 5 Series Touring (G61) |
---|
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 520d (197 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | February, 2024 | February, 2024 |
---|
Performance
Specs | Toyota - Yaris | BMW - 5 Series |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.7 sec | 7.5 sec |
---|
Acceleration 0 62 Mph | 9.7 sec | 7.5 sec |
---|
Max Speed | 175 km/h 108.74 mph | 220 km/h 136.7 mph |
---|
Body & Dimensions
Specs | Toyota - Yaris | BMW - 5 Series |
---|
Rating | | |
---|
Body Type | Hatchback | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 3940 mm 155.12 in. | 5060 mm 199.21 in. |
---|
Width | 1745 mm 68.7 in. | 1900 mm 74.8 in. |
---|
Height | 1500 mm 59.06 in. | 1515 mm 59.65 in. |
---|
Wheelbase | 2560 mm 100.79 in. | 2995 mm 117.91 in. |
---|
Front Track | 1521-1531 mm 59.88 - 60.28 in. | 1634 mm 64.33 in. |
---|
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | 1668 mm 65.67 in. |
---|
Front Overhang | 790 mm 31.1 in. | 945 mm 37.2 in. |
---|
Rear Overhang | 590 mm 23.23 in. | 1120 mm 44.09 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 11.7 m 38.39 ft. |
---|
Fuel Consumption
Specs | Toyota - Yaris | BMW - 5 Series |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 6 AP | Euro 6e |
---|
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | 5.3-5.9 l/100 km 44.38 - 39.87 US mpg 53.3 - 47.88 UK mpg 18.87 - 16.95 km/l |
---|
Co2 Emissions Wltp | 87-112 g/km | 141-154 g/km |
---|
Engine & Transmission
Specs | Toyota - Yaris | BMW - 5 Series |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 92 Hp @ 5500 rpm. | 197 Hp @ 4000 rpm. |
---|
Power Per Litre | 61.7 Hp/l | 98.7 Hp/l |
---|
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | 400 Nm @ 1500-2750 rpm. 295.02 lb.-ft. @ 1500-2750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M15A-FXE | B47D20B |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, MD-VVT, VVT-I | None |
---|
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | None |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-19 FE 0W-30 / BMW BMW Longlife-12 FE |
---|
Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Double wishbone |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
System Power | 116 Hp | 197 Hp |
---|
System Torque | 141 Nm 104 lb.-ft. | 400 Nm 295.02 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Yaris | BMW - 5 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | 225/55 R18 102Y XL |
---|
Wheel Rims Size | 15; 16; 17; 18 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Yaris | BMW - 5 Series |
---|
Rating | | |
---|
Gross Battery Capacity | 0.76 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor, under the rear seats | Under the trunk |
---|
Electric Motor Power | 80 Hp | 11 Hp |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Battery Voltage | 177.6 V | 48 V |
---|
Weight & Capacity
Specs | Toyota - Yaris | BMW - 5 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 9.3 kg/Hp, 107.4 Hp/tonne |
---|
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | 4.6 kg/Nm, 218 Nm/tonne |
---|
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 1835 kg 4045.48 lbs. |
---|
Max Weight | 1615 kg 3560.47 lbs. | 2495 kg 5500.53 lbs. |
---|
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | 660 kg 1455.05 lbs. |
---|
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | 570 l 20.13 cu. ft. |
---|
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | 60 l 15.85 US gal | 13.2 UK gal |
---|