Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Yaris | BMW - X5 |
---|
Brand | Toyota | BMW |
---|
Model | Yaris | X5 |
---|
Generation | Yaris (XP210, facelift 2024) | X5 (G05 LCI, facelift 2023) |
---|
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | February, 2024 | April, 2023 |
---|
Performance
Specs | Toyota - Yaris | BMW - X5 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.7 sec | 6.1 sec |
---|
Acceleration 0 62 Mph | 9.7 sec | 6.1 sec |
---|
Max Speed | 175 km/h 108.74 mph | 233 km/h 144.78 mph |
---|
Body & Dimensions
Specs | Toyota - Yaris | BMW - X5 |
---|
Rating | | |
---|
Body Type | Hatchback | SAV |
---|
Seats | 5 | 5-7 |
---|
Doors | 5 | 5 |
---|
Length | 3940 mm 155.12 in. | 4935 mm 194.29 in. |
---|
Width | 1745 mm 68.7 in. | 2004 mm 78.9 in. |
---|
Height | 1500 mm 59.06 in. | 1765 mm 69.49 in. |
---|
Wheelbase | 2560 mm 100.79 in. | 2975 mm 117.13 in. |
---|
Front Track | 1521-1531 mm 59.88 - 60.28 in. | 1677 mm 66.02 in. |
---|
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | 1698 mm 66.85 in. |
---|
Front Overhang | 790 mm 31.1 in. | 887 mm 34.92 in. |
---|
Rear Overhang | 590 mm 23.23 in. | 1073 mm 42.24 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 12.6 m 41.34 ft. |
---|
Fuel Consumption
Specs | Toyota - Yaris | BMW - X5 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 6 AP | Euro 6d |
---|
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | 7.1-8.2 l/100 km 33.13 - 28.68 US mpg 39.79 - 34.45 UK mpg 14.08 - 12.2 km/l |
---|
Co2 Emissions Wltp | 87-112 g/km | 186-215 g/km |
---|
Engine & Transmission
Specs | Toyota - Yaris | BMW - X5 |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 92 Hp @ 5500 rpm. | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 61.7 Hp/l | 95.6 Hp/l |
---|
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M15A-FXE | B57 |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, MD-VVT, VVT-I | DOHC |
---|
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | None |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Torsion | Independent multi-link suspension, Air Suspension - Optional |
---|
System Power | 116 Hp | 298 Hp |
---|
System Torque | 141 Nm 104 lb.-ft. | 670 Nm 494.17 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Toyota - Yaris | BMW - X5 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | 265/50 R19 |
---|
Wheel Rims Size | 15; 16; 17; 18 | 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Yaris | BMW - X5 |
---|
Rating | | |
---|
Gross Battery Capacity | 0.76 kWh | 0.96 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor, under the rear seats | Under the front hood |
---|
Electric Motor Power | 80 Hp | 12 Hp |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | None |
---|
Battery Voltage | 177.6 V | 48 V |
---|
Weight & Capacity
Specs | Toyota - Yaris | BMW - X5 |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 2220 kg 4894.26 lbs. |
---|
Max Weight | 1615 kg 3560.47 lbs. | 2950 kg 6503.64 lbs. |
---|
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | 730 kg 1609.37 lbs. |
---|
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | 650 l 22.95 cu. ft. |
---|
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|