Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Yaris | BMW - XM |
---|
Brand | Toyota | BMW |
---|
Model | Yaris | XM |
---|
Generation | Yaris (XP210, facelift 2024) | XM (G09) |
---|
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | February, 2024 | March, 2024 |
---|
Performance
Specs | Toyota - Yaris | BMW - XM |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.7 sec | 5.1 sec |
---|
Acceleration 0 62 Mph | 9.7 sec | 5.1 sec |
---|
Max Speed | 175 km/h 108.74 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Toyota - Yaris | BMW - XM |
---|
Rating | | |
---|
Body Type | Hatchback | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 3940 mm 155.12 in. | 5110 mm 201.18 in. |
---|
Width | 1745 mm 68.7 in. | 2005 mm 78.94 in. |
---|
Height | 1500 mm 59.06 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 2560 mm 100.79 in. | 3105 mm 122.24 in. |
---|
Front Track | 1521-1531 mm 59.88 - 60.28 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | 1690 mm 66.54 in. |
---|
Front Overhang | 790 mm 31.1 in. | 915 mm 36.02 in. |
---|
Rear Overhang | 590 mm 23.23 in. | 1090 mm 42.91 in. |
---|
Min Turning Circle | 11 m 36.09 ft. | 12.5 m 41.01 ft. |
---|
Fuel Consumption
Specs | Toyota - Yaris | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Emission Standard | Euro 6 AP | None |
---|
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
---|
Co2 Emissions Wltp | 87-112 g/km | 30-37 g/km |
---|
Engine & Transmission
Specs | Toyota - Yaris | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 92 Hp @ 5500 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 61.7 Hp/l | 104.4 Hp/l |
---|
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | M15A-FXE | B58B30S |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, MD-VVT, VVT-I | Double-VANOS |
---|
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | None |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-12 / BMW Longlife-22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE 0W-30 / BMW Longlife-19 FE |
---|
Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
System Power | 116 Hp | 476 Hp |
---|
System Torque | 141 Nm 104 lb.-ft. | 700 Nm 516.29 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Toyota - Yaris | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Wheel Rims Size | 15; 16; 17; 18 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Yaris | BMW - XM |
---|
Rating | | |
---|
Gross Battery Capacity | 0.76 kWh | 29.5 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor, under the rear seats | Below the floor |
---|
Electric Motor Power | 80 Hp | 197 Hp |
---|
Electric Motor Location | Integrated into the transmission | Between the combustion engine and the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Battery Voltage | 177.6 V | None |
---|
Weight & Capacity
Specs | Toyota - Yaris | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 2620 kg 5776.11 lbs. |
---|
Max Weight | 1615 kg 3560.47 lbs. | 3220 kg 7098.88 lbs. |
---|
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | 600 kg 1322.77 lbs. |
---|
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | 527 l 18.61 cu. ft. |
---|
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|