Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Yaris | Ford - Mondeo |
---|
Brand | Toyota | Ford |
---|
Model | Yaris | Mondeo |
---|
Generation | Yaris (XP210, facelift 2024) | Mondeo V Sedan |
---|
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 2.0 EcoBoost 245 (238 Hp) Automatic |
---|
Start Of Production | February, 2024 | 2022 |
---|
Performance
Specs | Toyota - Yaris | Ford - Mondeo |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.7 sec | None |
---|
Acceleration 0 62 Mph | 9.7 sec | None |
---|
Max Speed | 175 km/h 108.74 mph | 220 km/h 136.7 mph |
---|
Body & Dimensions
Specs | Toyota - Yaris | Ford - Mondeo |
---|
Rating | | |
---|
Body Type | Hatchback | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 3940 mm 155.12 in. | 4935 mm 194.29 in. |
---|
Width | 1745 mm 68.7 in. | 1875 mm 73.82 in. |
---|
Height | 1500 mm 59.06 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 2560 mm 100.79 in. | 2945 mm 115.94 in. |
---|
Front Track | 1521-1531 mm 59.88 - 60.28 in. | 1608 mm 63.31 in. |
---|
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | 1610 mm 63.39 in. |
---|
Front Overhang | 790 mm 31.1 in. | None |
---|
Rear Overhang | 590 mm 23.23 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | None |
---|
Fuel Consumption
Specs | Toyota - Yaris | Ford - Mondeo |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AP | China VI |
---|
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | None |
---|
Co2 Emissions Wltp | 87-112 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Yaris | Ford - Mondeo |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 92 Hp @ 5500 rpm. | 238 Hp @ 5500 rpm. |
---|
Power Per Litre | 61.7 Hp/l | 119.1 Hp/l |
---|
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FXE | EcoBoost CAF488WQC |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 1999 cm3 121.99 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC, MD-VVT, VVT-I | None |
---|
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | None |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 | None |
---|
Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Torsion | Independent multi-link suspension |
---|
System Power | 116 Hp | None |
---|
System Torque | 141 Nm 104 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Yaris | Ford - Mondeo |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | 235/55 R17; 235/50 R18; 235/45 R19 |
---|
Wheel Rims Size | 15; 16; 17; 18 | 17; 18; 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Yaris | Ford - Mondeo |
---|
Rating | | |
---|
Gross Battery Capacity | 0.76 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor, under the rear seats | None |
---|
Electric Motor Power | 80 Hp | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Battery Voltage | 177.6 V | None |
---|
Weight & Capacity
Specs | Toyota - Yaris | Ford - Mondeo |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 6.5 kg/Hp, 153.4 Hp/tonne |
---|
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | 4.1 kg/Nm, 242.3 Nm/tonne |
---|
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 1552-1604 kg 3421.57 - 3536.21 lbs. |
---|
Max Weight | 1615 kg 3560.47 lbs. | None |
---|
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | None |
---|
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | 520 l 18.36 cu. ft. |
---|
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | 66 l 17.44 US gal | 14.52 UK gal |
---|