Details | Toyota - Yaris | GMC - Sierra 1500 |
---|---|---|
Brand | Toyota | GMC |
Model | Yaris | Sierra 1500 |
Generation | Yaris (XP210, facelift 2024) | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 3.0 Duramax TD (305 Hp) 4WD Automatic |
Start Of Production | February, 2024 | 2023 |
Performance
Specs | Toyota - Yaris | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.7 sec | None |
Acceleration 0 62 Mph | 9.7 sec | None |
Max Speed | 175 km/h 108.74 mph | None |
Body & Dimensions
Specs | Toyota - Yaris | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Body Type | Hatchback | Pick-up |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 3940 mm 155.12 in. | 6133 mm 241.46 in. |
Width | 1745 mm 68.7 in. | 2063 mm 81.22 in. |
Height | 1500 mm 59.06 in. | 1915 mm 75.39 in. |
Wheelbase | 2560 mm 100.79 in. | 3987 mm 156.97 in. |
Front Track | 1521-1531 mm 59.88 - 60.28 in. | None |
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | None |
Front Overhang | 790 mm 31.1 in. | None |
Rear Overhang | 590 mm 23.23 in. | None |
Min Turning Circle | 11 m 36.09 ft. | None |
Fuel Consumption
Specs | Toyota - Yaris | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Emission Standard | Euro 6 AP | None |
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | None |
Co2 Emissions Wltp | 87-112 g/km | None |
Engine & Transmission
Specs | Toyota - Yaris | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
Power | 92 Hp @ 5500 rpm. | 305 Hp @ 3750 rpm. |
Power Per Litre | 61.7 Hp/l | 101.7 Hp/l |
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | M15A-FXE | LZ0 |
Engine Displacement | 1490 cm3 90.93 cu. in. | 3000 cm3 183.07 cu. in. |
Number Of Cylinders | 3 | 6 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Valvetrain | DOHC, MD-VVT, VVT-I | DOHC |
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | 6.6 l 6.97 US qt | 5.81 UK qt |
Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-20 / GM dexosD |
Coolant | 5 l 5.28 US qt | 4.4 UK qt | 18.4 l 19.44 US qt | 16.19 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Independent coil spring |
Rear Suspension | Torsion | Rigid axle suspension, Leaf spring |
System Power | 116 Hp | None |
System Torque | 141 Nm 104 lb.-ft. | None |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 10 gears, automatic transmission Hydra-Matic |
Brakes
Specs | Toyota - Yaris | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 330x30 mm |
Rear Brakes | Disc | Ventilated discs, 345x20 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | 255/70 R17; 265/70 R17; 265/65 R18 |
Wheel Rims Size | 15; 16; 17; 18 | 8J x 17; 8.5J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Yaris | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Gross Battery Capacity | 0.76 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor, under the rear seats | None |
Electric Motor Power | 80 Hp | None |
Electric Motor Location | Integrated into the transmission | None |
Electric Motor Type | Synchronous | None |
Battery Voltage | 177.6 V | None |
Weight & Capacity
Specs | Toyota - Yaris | GMC - Sierra 1500 |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 8.1 kg/Hp, 124 Hp/tonne |
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | 3.7 kg/Nm, 272.9 Nm/tonne |
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 2459 kg 5421.17 lbs. |
Max Weight | 1615 kg 3560.47 lbs. | 3248 kg 7160.61 lbs. |
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | 789 kg 1739.45 lbs. |
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | None |
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | 83 l 21.93 US gal | 18.26 UK gal |