Details | Toyota - Yaris | Nissan - Pathfinder |
---|---|---|
Brand | Toyota | Nissan |
Model | Yaris | Pathfinder |
Generation | Yaris (XP210, facelift 2024) | Pathfinder V (China) |
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
Start Of Production | February, 2024 | December, 2023 |
Performance
Specs | Toyota - Yaris | Nissan - Pathfinder |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.7 sec | None |
Acceleration 0 62 Mph | 9.7 sec | None |
Max Speed | 175 km/h 108.74 mph | 190 km/h 118.06 mph |
Body & Dimensions
Specs | Toyota - Yaris | Nissan - Pathfinder |
---|---|---|
Rating | ||
Body Type | Hatchback | SUV |
Seats | 5 | 6 |
Doors | 5 | 5 |
Length | 3940 mm 155.12 in. | 5130 mm 201.97 in. |
Width | 1745 mm 68.7 in. | 1981 mm 77.99 in. |
Height | 1500 mm 59.06 in. | 1767 mm 69.57 in. |
Wheelbase | 2560 mm 100.79 in. | 2900 mm 114.17 in. |
Front Track | 1521-1531 mm 59.88 - 60.28 in. | 1700 mm 66.93 in. |
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | 1700 mm 66.93 in. |
Front Overhang | 790 mm 31.1 in. | None |
Rear Overhang | 590 mm 23.23 in. | None |
Min Turning Circle | 11 m 36.09 ft. | None |
Fuel Consumption
Specs | Toyota - Yaris | Nissan - Pathfinder |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6 AP | China 6b+RDE |
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | None |
Co2 Emissions Wltp | 87-112 g/km | None |
Engine & Transmission
Specs | Toyota - Yaris | Nissan - Pathfinder |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
Power | 92 Hp @ 5500 rpm. | 252 Hp @ 5600 rpm. |
Power Per Litre | 61.7 Hp/l | 126.2 Hp/l |
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | M15A-FXE | KR20 |
Engine Displacement | 1490 cm3 90.93 cu. in. | 1997 cm3 121.86 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Valvetrain | DOHC, MD-VVT, VVT-I | None |
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
Coolant | 5 l 5.28 US qt | 4.4 UK qt | 7.7 l 8.14 US qt | 6.78 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent type McPherson | Independent type McPherson |
Rear Suspension | Torsion | Independent multi-link suspension |
System Power | 116 Hp | None |
System Torque | 141 Nm 104 lb.-ft. | None |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 9 gears, automatic transmission |
Brakes
Specs | Toyota - Yaris | Nissan - Pathfinder |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | 255/50 R20 |
Wheel Rims Size | 15; 16; 17; 18 | 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Yaris | Nissan - Pathfinder |
---|---|---|
Rating | ||
Gross Battery Capacity | 0.76 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor, under the rear seats | None |
Electric Motor Power | 80 Hp | None |
Electric Motor Location | Integrated into the transmission | None |
Electric Motor Type | Synchronous | None |
Battery Voltage | 177.6 V | None |
Weight & Capacity
Specs | Toyota - Yaris | Nissan - Pathfinder |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 8.4 kg/Hp, 119 Hp/tonne |
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | 5.6 kg/Nm, 177.5 Nm/tonne |
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 2118 kg 4669.39 lbs. |
Max Weight | 1615 kg 3560.47 lbs. | 2610 kg 5754.07 lbs. |
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | 492 kg 1084.67 lbs. |
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | None |
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | 70 l 18.49 US gal | 15.4 UK gal |