Details | Toyota - Yaris | Toyota - bZ4X |
---|---|---|
Brand | Toyota | Toyota |
Model | Yaris | bZ4X |
Generation | Yaris (XP210, facelift 2024) | bZ4X |
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 71.4 kWh (204 Hp) BEV |
Start Of Production | February, 2024 | 2022 |
Performance
Specs | Toyota - Yaris | Toyota - bZ4X |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.7 sec | 8.4 sec |
Acceleration 0 62 Mph | 9.7 sec | 8.4 sec |
Max Speed | 175 km/h 108.74 mph | None |
Body & Dimensions
Specs | Toyota - Yaris | Toyota - bZ4X |
---|---|---|
Rating | ||
Body Type | Hatchback | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 3940 mm 155.12 in. | 4690 mm 184.65 in. |
Width | 1745 mm 68.7 in. | 1860 mm 73.23 in. |
Height | 1500 mm 59.06 in. | 1650 mm 64.96 in. |
Wheelbase | 2560 mm 100.79 in. | 2850 mm 112.2 in. |
Front Track | 1521-1531 mm 59.88 - 60.28 in. | None |
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | None |
Front Overhang | 790 mm 31.1 in. | None |
Rear Overhang | 590 mm 23.23 in. | None |
Min Turning Circle | 11 m 36.09 ft. | 11.4 m 37.4 ft. |
Fuel Consumption
Specs | Toyota - Yaris | Toyota - bZ4X |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | Euro 6 AP | None |
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | None |
Co2 Emissions Wltp | 87-112 g/km | None |
Engine & Transmission
Specs | Toyota - Yaris | Toyota - bZ4X |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
Power | 92 Hp @ 5500 rpm. | None |
Power Per Litre | 61.7 Hp/l | None |
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | M15A-FXE | None |
Engine Displacement | 1490 cm3 90.93 cu. in. | None |
Number Of Cylinders | 3 | None |
Engine Configuration | Inline | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Direct injection and Multi-port manifold injection | None |
Engine Aspiration | Naturally aspirated engine | None |
Valvetrain | DOHC, MD-VVT, VVT-I | None |
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | None |
Engine Oil Specification | 0W-8 / JASO GLV-1 | None |
Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives front wheels. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Spring Strut, Coil spring |
Rear Suspension | Torsion | Double wishbone |
System Power | 116 Hp | 204 Hp |
System Torque | 141 Nm 104 lb.-ft. | None |
Engine Systems | Start & Stop System Particulate filter | None |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | None |
Brakes
Specs | Toyota - Yaris | Toyota - bZ4X |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | None |
Wheel Rims Size | 15; 16; 17; 18 | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Yaris | Toyota - bZ4X |
---|---|---|
Rating | ||
Gross Battery Capacity | 0.76 kWh | 71.4 kWh |
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor, under the rear seats | None |
Electric Motor Power | 80 Hp | 204 Hp |
Electric Motor Location | Integrated into the transmission | Front axle, Transverse |
Electric Motor Type | Synchronous | None |
Battery Voltage | 177.6 V | None |
Weight & Capacity
Specs | Toyota - Yaris | Toyota - bZ4X |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 9.4 kg/Hp, 106.3 Hp/tonne |
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | None |
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 1920 kg 4232.88 lbs. |
Max Weight | 1615 kg 3560.47 lbs. | 2195 kg 4839.15 lbs. |
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | 275 kg 606.27 lbs. |
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | None |
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | None |