Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Yaris | Toyota - Camry |
---|
Brand | Toyota | Toyota |
---|
Model | Yaris | Camry |
---|
Generation | Yaris (XP210, facelift 2024) | Camry IX (XV80) |
---|
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 2.5 (225 Hp) Hybrid e-CVT |
---|
Start Of Production | February, 2024 | April, 2024 |
---|
Performance
Specs | Toyota - Yaris | Toyota - Camry |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.7 sec | None |
---|
Acceleration 0 62 Mph | 9.7 sec | None |
---|
Max Speed | 175 km/h 108.74 mph | None |
---|
Body & Dimensions
Specs | Toyota - Yaris | Toyota - Camry |
---|
Rating | | |
---|
Body Type | Hatchback | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 3940 mm 155.12 in. | 4915 mm 193.5 in. |
---|
Width | 1745 mm 68.7 in. | 1839 mm 72.4 in. |
---|
Height | 1500 mm 59.06 in. | 1445 mm 56.89 in. |
---|
Wheelbase | 2560 mm 100.79 in. | 2824 mm 111.18 in. |
---|
Front Track | 1521-1531 mm 59.88 - 60.28 in. | 1600-1615 mm 62.99 - 63.58 in. |
---|
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | 1580-1595 mm 62.2 - 62.8 in. |
---|
Front Overhang | 790 mm 31.1 in. | None |
---|
Rear Overhang | 590 mm 23.23 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | 11.4 m 37.4 ft. |
---|
Fuel Consumption
Specs | Toyota - Yaris | Toyota - Camry |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AP | SULEV30 |
---|
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | None |
---|
Co2 Emissions Wltp | 87-112 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Yaris | Toyota - Camry |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 92 Hp @ 5500 rpm. | 184 Hp @ 6000 rpm. |
---|
Power Per Litre | 61.7 Hp/l | 74 Hp/l |
---|
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FXE | A25A-FXS |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, MD-VVT, VVT-I | DOHC |
---|
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-8 / JASO GLV-1 |
---|
Coolant | 5 l 5.28 US qt | 4.4 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
System Power | 116 Hp | 225 Hp |
---|
System Torque | 141 Nm 104 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
---|
Brakes
Specs | Toyota - Yaris | Toyota - Camry |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
---|
Rear Brakes | Disc | Disc, 281 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | 205/65 R16; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 15; 16; 17; 18 | 6.5J x 16; 8J x 18; 9J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Yaris | Toyota - Camry |
---|
Rating | | |
---|
Gross Battery Capacity | 0.76 kWh | 1 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor, under the rear seats | None |
---|
Electric Motor Power | 80 Hp | 136 Hp |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Battery Voltage | 177.6 V | 251.6 V |
---|
Weight & Capacity
Specs | Toyota - Yaris | Toyota - Camry |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
---|
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
---|
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
---|
Max Weight | 1615 kg 3560.47 lbs. | None |
---|
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | None |
---|
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | 428 l 15.11 cu. ft. |
---|
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | 49 l 12.94 US gal | 10.78 UK gal |
---|