Details | Toyota - Yaris | Toyota - Corolla Cross |
---|---|---|
Brand | Toyota | Toyota |
Model | Yaris | Corolla Cross |
Generation | Yaris (XP210, facelift 2024) | Corolla Cross |
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 1.8 (140 Hp) Hybrid e-CVT |
Start Of Production | February, 2024 | October, 2022 |
Performance
Specs | Toyota - Yaris | Toyota - Corolla Cross |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.7 sec | 9.9 sec |
Acceleration 0 62 Mph | 9.7 sec | 9.9 sec |
Max Speed | 175 km/h 108.74 mph | 170 km/h 105.63 mph |
Body & Dimensions
Specs | Toyota - Yaris | Toyota - Corolla Cross |
---|---|---|
Rating | ||
Body Type | Hatchback | SUV, Crossover |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 3940 mm 155.12 in. | 4460 mm 175.59 in. |
Width | 1745 mm 68.7 in. | 1825 mm 71.85 in. |
Height | 1500 mm 59.06 in. | 1620 mm 63.78 in. |
Wheelbase | 2560 mm 100.79 in. | 2640 mm 103.94 in. |
Front Track | 1521-1531 mm 59.88 - 60.28 in. | 1560 mm 61.42 in. |
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | 1560 mm 61.42 in. |
Front Overhang | 790 mm 31.1 in. | 955 mm 37.6 in. |
Rear Overhang | 590 mm 23.23 in. | 865 mm 34.06 in. |
Min Turning Circle | 11 m 36.09 ft. | 10.4 m 34.12 ft. |
Fuel Consumption
Specs | Toyota - Yaris | Toyota - Corolla Cross |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6 AP | Euro 6 AP |
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | 5.3 l/100 km 44.38 US mpg 53.3 UK mpg 18.87 km/l |
Co2 Emissions Wltp | 87-112 g/km | 119-121 g/km |
Engine & Transmission
Specs | Toyota - Yaris | Toyota - Corolla Cross |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Power | 92 Hp @ 5500 rpm. | 98 Hp @ 5200 rpm. |
Power Per Litre | 61.7 Hp/l | 54.5 Hp/l |
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | M15A-FXE | 2ZR-FXE |
Engine Displacement | 1490 cm3 90.93 cu. in. | 1798 cm3 109.72 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | DOHC, MD-VVT, VVT-I | DOHC, VVT-i |
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Coolant | 5 l 5.28 US qt | 4.4 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent type McPherson |
Rear Suspension | Torsion | Torsion |
System Power | 116 Hp | 140 Hp |
System Torque | 141 Nm 104 lb.-ft. | None |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | automatic transmission e-CVT |
Brakes
Specs | Toyota - Yaris | Toyota - Corolla Cross |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | 215/60 R17; 225/50 R18 |
Wheel Rims Size | 15; 16; 17; 18 | 6.5J x 17; 7J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Yaris | Toyota - Corolla Cross |
---|---|---|
Rating | ||
Gross Battery Capacity | 0.76 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor, under the rear seats | Under the rear seats |
Electric Motor Power | 80 Hp | 95 Hp |
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
Electric Motor Type | Synchronous | Synchronous |
Battery Voltage | 177.6 V | 207.2 V |
Weight & Capacity
Specs | Toyota - Yaris | Toyota - Corolla Cross |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 10.1 kg/Hp, 99.3 Hp/tonne |
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | 9.9 kg/Nm, 100.7 Nm/tonne |
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 1410-1480 kg 3108.52 - 3262.84 lbs. |
Max Weight | 1615 kg 3560.47 lbs. | 1940 kg 4276.97 lbs. |
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | 460-530 kg 1014.13 - 1168.45 lbs. |
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | 425 l 15.01 cu. ft. |
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | 43 l 11.36 US gal | 9.46 UK gal |