Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Yaris | Toyota - Urban Cruiser Hyryder |
---|
Brand | Toyota | Toyota |
---|
Model | Yaris | Urban Cruiser Hyryder |
---|
Generation | Yaris (XP210, facelift 2024) | Urban Cruiser Hyryder |
---|
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 1.5 (102 Hp) Mild Hybrid |
---|
Start Of Production | February, 2024 | August, 2022 |
---|
Performance
Specs | Toyota - Yaris | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.7 sec | None |
---|
Acceleration 0 62 Mph | 9.7 sec | None |
---|
Max Speed | 175 km/h 108.74 mph | None |
---|
Body & Dimensions
Specs | Toyota - Yaris | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Body Type | Hatchback | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 3940 mm 155.12 in. | 4365 mm 171.85 in. |
---|
Width | 1745 mm 68.7 in. | 1795 mm 70.67 in. |
---|
Height | 1500 mm 59.06 in. | 1635 mm 64.37 in. |
---|
Wheelbase | 2560 mm 100.79 in. | 2600 mm 102.36 in. |
---|
Front Track | 1521-1531 mm 59.88 - 60.28 in. | None |
---|
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | None |
---|
Front Overhang | 790 mm 31.1 in. | None |
---|
Rear Overhang | 590 mm 23.23 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | 10.8 m 35.43 ft. |
---|
Fuel Consumption
Specs | Toyota - Yaris | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6 AP | None |
---|
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | None |
---|
Co2 Emissions Wltp | 87-112 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Yaris | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 92 Hp @ 5500 rpm. | 102 Hp @ 6000 rpm. |
---|
Power Per Litre | 61.7 Hp/l | 69.8 Hp/l |
---|
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | M15A-FXE | K15C |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | 1462 cm3 89.22 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Multi-port manifold injection |
---|
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
---|
Valvetrain | DOHC, MD-VVT, VVT-I | None |
---|
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | 3.3 l 3.49 US qt | 2.9 UK qt |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 | 0W-16 / API SP 0W-16 / ILSAC GF-6 |
---|
Coolant | 5 l 5.28 US qt | 4.4 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Torsion | Torsion |
---|
System Power | 116 Hp | None |
---|
System Torque | 141 Nm 104 lb.-ft. | None |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 5 gears, manual transmission |
---|
Brakes
Specs | Toyota - Yaris | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | 215/60 R17 |
---|
Wheel Rims Size | 15; 16; 17; 18 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Yaris | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Gross Battery Capacity | 0.76 kWh | None |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Below the floor, under the rear seats | None |
---|
Electric Motor Power | 80 Hp | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Electric Motor Type | Synchronous | None |
---|
Battery Voltage | 177.6 V | 48 V |
---|
Weight & Capacity
Specs | Toyota - Yaris | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | None |
---|
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | None |
---|
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | None |
---|
Max Weight | 1615 kg 3560.47 lbs. | 1645 kg 3626.6 lbs. |
---|
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | None |
---|
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | None |
---|
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|