Details | Toyota - Yaris | Volkswagen - Golf |
---|---|---|
Brand | Toyota | Volkswagen |
Model | Yaris | Golf |
Generation | Yaris (XP210, facelift 2024) | Golf VIII Variant (facelift 2024) |
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
Start Of Production | February, 2024 | April, 2024 |
Performance
Specs | Toyota - Yaris | Volkswagen - Golf |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.7 sec | None |
Acceleration 0 62 Mph | 9.7 sec | None |
Max Speed | 175 km/h 108.74 mph | 203 km/h 126.14 mph |
Body & Dimensions
Specs | Toyota - Yaris | Volkswagen - Golf |
---|---|---|
Rating | ||
Body Type | Hatchback | Station wagon (estate) |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 3940 mm 155.12 in. | 4631 mm 182.32 in. |
Width | 1745 mm 68.7 in. | 1789 mm 70.43 in. |
Height | 1500 mm 59.06 in. | 1487 mm 58.54 in. |
Wheelbase | 2560 mm 100.79 in. | 2669 mm 105.08 in. |
Front Track | 1521-1531 mm 59.88 - 60.28 in. | 1534-1550 mm 60.39 - 61.02 in. |
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | 1503-1519 mm 59.17 - 59.8 in. |
Front Overhang | 790 mm 31.1 in. | None |
Rear Overhang | 590 mm 23.23 in. | None |
Min Turning Circle | 11 m 36.09 ft. | 11.1 m 36.42 ft. |
Fuel Consumption
Specs | Toyota - Yaris | Volkswagen - Golf |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6 AP | Euro 6 EA |
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l |
Co2 Emissions Wltp | 87-112 g/km | 120 g/km |
Engine & Transmission
Specs | Toyota - Yaris | Volkswagen - Golf |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 92 Hp @ 5500 rpm. | 116 Hp |
Power Per Litre | 61.7 Hp/l | 77.4 Hp/l |
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | M15A-FXE | EA211 evo2 |
Engine Displacement | 1490 cm3 90.93 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
Valvetrain | DOHC, MD-VVT, VVT-I | DOHC |
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | None |
Engine Oil Specification | 0W-8 / JASO GLV-1 | None |
Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Torsion | None |
System Power | 116 Hp | None |
System Torque | 141 Nm 104 lb.-ft. | None |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Cylinder deactivation system Particulate filter |
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 7 gears, automatic transmission DSG |
Brakes
Specs | Toyota - Yaris | Volkswagen - Golf |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | None |
Rear Brakes | Disc | None |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 |
Wheel Rims Size | 15; 16; 17; 18 | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Toyota - Yaris | Volkswagen - Golf |
---|---|---|
Rating | ||
Gross Battery Capacity | 0.76 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor, under the rear seats | None |
Electric Motor Power | 80 Hp | 18 Hp |
Electric Motor Location | Integrated into the transmission | Front, Transverse |
Electric Motor Type | Synchronous | None |
Battery Voltage | 177.6 V | 48 V |
Weight & Capacity
Specs | Toyota - Yaris | Volkswagen - Golf |
---|---|---|
Rating | ||
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 11.4 kg/Hp, 87.3 Hp/tonne |
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | 6 kg/Nm, 165.7 Nm/tonne |
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 1328 kg 2927.74 lbs. |
Max Weight | 1615 kg 3560.47 lbs. | 1940 kg 4276.97 lbs. |
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | 612 kg 1349.23 lbs. |
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | 611 l 21.58 cu. ft. |
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | None |