Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Toyota - Yaris | Volkswagen - ID.7 |
---|
Brand | Toyota | Volkswagen |
---|
Model | Yaris | ID.7 |
---|
Generation | Yaris (XP210, facelift 2024) | ID.7 Tourer |
---|
Modification | 1.5 (116 Hp) Full Hybrid e-CVT | 82 kWh (286 Hp) |
---|
Start Of Production | February, 2024 | March, 2024 |
---|
Performance
Specs | Toyota - Yaris | Volkswagen - ID.7 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 9.7 sec | 6.6 sec |
---|
Acceleration 0 62 Mph | 9.7 sec | 6.6 sec |
---|
Max Speed | 175 km/h 108.74 mph | 180 km/h, Electronically limited 111.85 mph |
---|
Body & Dimensions
Specs | Toyota - Yaris | Volkswagen - ID.7 |
---|
Rating | | |
---|
Body Type | Hatchback | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 3940 mm 155.12 in. | 4961 mm 195.31 in. |
---|
Width | 1745 mm 68.7 in. | 1862 mm 73.31 in. |
---|
Height | 1500 mm 59.06 in. | 1551 mm 61.06 in. |
---|
Wheelbase | 2560 mm 100.79 in. | 2971 mm 116.97 in. |
---|
Front Track | 1521-1531 mm 59.88 - 60.28 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1518-1528 mm 59.76 - 60.16 in. | 1559-1569 mm 61.38 - 61.77 in. |
---|
Front Overhang | 790 mm 31.1 in. | None |
---|
Rear Overhang | 590 mm 23.23 in. | None |
---|
Min Turning Circle | 11 m 36.09 ft. | 10.9 m 35.76 ft. |
---|
Fuel Consumption
Specs | Toyota - Yaris | Volkswagen - ID.7 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 6 AP | None |
---|
Combined Fuel Consumption Wltp | 3.8-4.9 l/100 km 61.9 - 48 US mpg 74.34 - 57.65 UK mpg 26.32 - 20.41 km/l | None |
---|
Co2 Emissions Wltp | 87-112 g/km | None |
---|
Engine & Transmission
Specs | Toyota - Yaris | Volkswagen - ID.7 |
---|
Rating | | |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | BEV (Electric Vehicle) |
---|
Power | 92 Hp @ 5500 rpm. | None |
---|
Power Per Litre | 61.7 Hp/l | None |
---|
Torque | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | M15A-FXE | None |
---|
Engine Displacement | 1490 cm3 90.93 cu. in. | None |
---|
Number Of Cylinders | 3 | None |
---|
Engine Configuration | Inline | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | None |
---|
Engine Aspiration | Naturally aspirated engine | None |
---|
Valvetrain | DOHC, MD-VVT, VVT-I | None |
---|
Engine Oil Capacity | 3.6 l 3.8 US qt | 3.17 UK qt | None |
---|
Engine Oil Specification | 0W-8 / JASO GLV-1 | None |
---|
Coolant | 5 l 5.28 US qt | 4.4 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
---|
System Power | 116 Hp | 286 Hp |
---|
System Torque | 141 Nm 104 lb.-ft. | 545 Nm 401.97 lb.-ft. |
---|
Engine Systems | Start & Stop System Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 1 gears, automatic transmission |
---|
Brakes
Specs | Toyota - Yaris | Volkswagen - ID.7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 185/65 R15; 195/55 R16; 205/45 R17; 215/40 R18 | Front wheel tires: 235/50 R19 Rear wheel tires: 255/45 R19 |
---|
Wheel Rims Size | 15; 16; 17; 18 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Toyota - Yaris | Volkswagen - ID.7 |
---|
Rating | | |
---|
Gross Battery Capacity | 0.76 kWh | 82 kWh |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium nickel manganese cobalt oxides (Li-NMC) |
---|
Battery Location | Below the floor, under the rear seats | Below the floor |
---|
Electric Motor Power | 80 Hp | 286 Hp |
---|
Electric Motor Location | Integrated into the transmission | Rear axle, Transverse |
---|
Electric Motor Type | Synchronous | Synchronous |
---|
Battery Voltage | 177.6 V | 350 V |
---|
Weight & Capacity
Specs | Toyota - Yaris | Volkswagen - ID.7 |
---|
Rating | | |
---|
Weight To Power Ratio | 9.4 kg/Hp, 106.9 Hp/tonne | 7.4 kg/Hp, 135 Hp/tonne |
---|
Weight To Torque Ratio | 7.7 kg/Nm, 130 Nm/tonne | 3.9 kg/Nm, 257.3 Nm/tonne |
---|
Kerb Weight | 1085-1185 kg 2392.02 - 2612.48 lbs. | 2118 kg 4669.39 lbs. |
---|
Max Weight | 1615 kg 3560.47 lbs. | 2650 kg 5842.25 lbs. |
---|
Max Load | 430-530 kg 947.99 - 1168.45 lbs. | 532 kg 1172.86 lbs. |
---|
Trunk Boot Space Minimum | 286 l 10.1 cu. ft. | 605 l 21.37 cu. ft. |
---|
Fuel Tank Capacity | 36 l 9.51 US gal | 7.92 UK gal | None |
---|