Details | Volkswagen - Amarok | Honda - Brio |
---|---|---|
Brand | Volkswagen | Honda |
Model | Amarok | Brio |
Generation | Amarok II | Brio II (facelift 2023) |
Modification | 2.0 TDI (150 Hp) | 1.2 (90 Hp) |
Start Of Production | 2022 | May, 2023 |
Performance
Specs | Volkswagen - Amarok | Honda - Brio |
---|---|---|
Rating |
Body & Dimensions
Specs | Volkswagen - Amarok | Honda - Brio |
---|---|---|
Rating | ||
Body Type | Pick-up | Hatchback |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 5350 mm 210.63 in. | 3810 mm 150 in. |
Width | 1910 mm 75.2 in. | 1680 mm 66.14 in. |
Width Including Mirrors | 2208 mm 86.93 in. | None |
Height | 1884 mm 74.17 in. | 1485 mm 58.46 in. |
Wheelbase | 3270 mm 128.74 in. | 2405 mm 94.69 in. |
Front Track | 1620 mm 63.78 in. | 1475 mm 58.07 in. |
Rear Track | 1650 mm 64.96 in. | 1460 mm 57.48 in. |
Front Overhang | 865 mm 34.06 in. | None |
Rear Overhang | 1215 mm 47.83 in. | None |
Min Turning Circle | 12.9 m 42.32 ft. | 9.4 m 30.84 ft. |
Approach Angle | 30° | None |
Departure Angle | 26° | None |
Ramp Over Angle | 21° | None |
Wading Depth | 800 mm 31.5 in. | None |
Ride Height Ground Clearance | 237 mm 9.33 in. | None |
Fuel Consumption
Specs | Volkswagen - Amarok | Honda - Brio |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Emission Standard | Euro 4; Euro 5 | Euro 4 |
Engine & Transmission
Specs | Volkswagen - Amarok | Honda - Brio |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 150 Hp @ 3500 rpm. | 90 Hp @ 6000 rpm. |
Power Per Litre | 75.2 Hp/l | 75.1 Hp/l |
Torque | 350 Nm @ 1500-2750 rpm. 258.15 lb.-ft. @ 1500-2750 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Displacement | 1996 cm3 121.8 cu. in. | 1199 cm3 73.17 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 5 gears, manual transmission |
Brakes
Specs | Volkswagen - Amarok | Honda - Brio |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/70 R16 | 175/65 R14; 185/55 R15 |
Wheel Rims Size | 16 | 5J x 14; 6J x 15 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Amarok | Honda - Brio |
---|---|---|
Rating | ||
Adblue Tank | 19.3 l 5.1 US gal | 4.25 UK gal | None |
Weight & Capacity
Specs | Volkswagen - Amarok | Honda - Brio |
---|---|---|
Rating | ||
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 35 l 9.25 US gal | 7.7 UK gal |
Max Roof Load | 85 kg 187.39 lbs. | None |
Permitted Towbar Download | 350 kg 771.62 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |