Details | Volkswagen - Amarok | Nissan - Versa |
---|---|---|
Brand | Volkswagen | Nissan |
Model | Amarok | Versa |
Generation | Amarok II | Versa III (facelift 2022) |
Modification | 2.0 TDI (150 Hp) | 1.6 (122 Hp) |
Start Of Production | 2022 | October, 2022 |
Performance
Specs | Volkswagen - Amarok | Nissan - Versa |
---|---|---|
Rating |
Body & Dimensions
Specs | Volkswagen - Amarok | Nissan - Versa |
---|---|---|
Rating | ||
Body Type | Pick-up | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 5350 mm 210.63 in. | 4496 mm 177.01 in. |
Width | 1910 mm 75.2 in. | 1740 mm 68.5 in. |
Width Including Mirrors | 2208 mm 86.93 in. | None |
Height | 1884 mm 74.17 in. | 1455 mm 57.28 in. |
Wheelbase | 3270 mm 128.74 in. | 2619 mm 103.11 in. |
Front Track | 1620 mm 63.78 in. | 1519 mm 59.8 in. |
Rear Track | 1650 mm 64.96 in. | 1529 mm 60.2 in. |
Front Overhang | 865 mm 34.06 in. | None |
Rear Overhang | 1215 mm 47.83 in. | None |
Min Turning Circle | 12.9 m 42.32 ft. | 10.6 m 34.78 ft. |
Approach Angle | 30° | None |
Departure Angle | 26° | None |
Ramp Over Angle | 21° | None |
Wading Depth | 800 mm 31.5 in. | None |
Ride Height Ground Clearance | 237 mm 9.33 in. | None |
Fuel Consumption
Specs | Volkswagen - Amarok | Nissan - Versa |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Emission Standard | Euro 4; Euro 5 | Tier 3-Bin30 (EPA) / LEV3-SULE |
Engine & Transmission
Specs | Volkswagen - Amarok | Nissan - Versa |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 150 Hp @ 3500 rpm. | 122 Hp @ 6300 rpm. |
Power Per Litre | 75.2 Hp/l | 76.3 Hp/l |
Torque | 350 Nm @ 1500-2750 rpm. 258.15 lb.-ft. @ 1500-2750 rpm. | 155 Nm @ 4000 rpm. 114.32 lb.-ft. @ 4000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Displacement | 1996 cm3 121.8 cu. in. | 1598 cm3 97.52 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 5 gears, manual transmission |
Brakes
Specs | Volkswagen - Amarok | Nissan - Versa |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 254.51x22.1 mm |
Rear Brakes | Disc | Drum, 203.2 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 215/70 R16 | 195/65 R15; 205/55 R16 |
Wheel Rims Size | 16 | 6.5J x 15; 6.0J x 16 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Amarok | Nissan - Versa |
---|---|---|
Rating | ||
Adblue Tank | 19.3 l 5.1 US gal | 4.25 UK gal | None |
Weight & Capacity
Specs | Volkswagen - Amarok | Nissan - Versa |
---|---|---|
Rating | ||
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 41 l 10.83 US gal | 9.02 UK gal |
Max Roof Load | 85 kg 187.39 lbs. | None |
Permitted Towbar Download | 350 kg 771.62 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |