| Details | Volkswagen - Amarok | Tesla - Cybertruck |
|---|---|---|
| Brand | Volkswagen | Tesla |
| Model | Amarok | Cybertruck |
| Generation | Amarok II | Cybertruck |
| Modification | 2.0 TDI (150 Hp) | 123 kWh (600 Hp) Dual Motor AWD |
| Start Of Production | 2022 | 2023 |
Performance
| Specs | Volkswagen - Amarok | Tesla - Cybertruck |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Volkswagen - Amarok | Tesla - Cybertruck |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | Pick-up |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5350 mm 210.63 in. | 5683 mm 223.74 in. |
| Width | 1910 mm 75.2 in. | None |
| Width Including Mirrors | 2208 mm 86.93 in. | 2413 mm 95 in. |
| Height | 1884 mm 74.17 in. | 1791 mm 70.51 in. |
| Wheelbase | 3270 mm 128.74 in. | None |
| Front Track | 1620 mm 63.78 in. | None |
| Rear Track | 1650 mm 64.96 in. | None |
| Front Overhang | 865 mm 34.06 in. | None |
| Rear Overhang | 1215 mm 47.83 in. | None |
| Min Turning Circle | 12.9 m 42.32 ft. | None |
| Approach Angle | 30° | 35° |
| Departure Angle | 26° | 28° |
| Ramp Over Angle | 21° | None |
| Wading Depth | 800 mm 31.5 in. | None |
| Ride Height Ground Clearance | 237 mm 9.33 in. | 433 mm 17.05 in. |
Fuel Consumption
| Specs | Volkswagen - Amarok | Tesla - Cybertruck |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Electricity |
| Emission Standard | Euro 4; Euro 5 | None |
Engine & Transmission
| Specs | Volkswagen - Amarok | Tesla - Cybertruck |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 150 Hp @ 3500 rpm. | None |
| Power Per Litre | 75.2 Hp/l | None |
| Torque | 350 Nm @ 1500-2750 rpm. 258.15 lb.-ft. @ 1500-2750 rpm. | None |
| Engine Layout | Front, Longitudinal | None |
| Engine Displacement | 1996 cm3 121.8 cu. in. | None |
| Number Of Cylinders | 4 | None |
| Engine Configuration | Inline | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Diesel Commonrail | None |
| Engine Aspiration | Turbocharger, Intercooler | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
| Drive Wheel | Rear wheel drive | All wheel drive (4x4) |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 1 gears, automatic transmission |
Brakes
| Specs | Volkswagen - Amarok | Tesla - Cybertruck |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | None |
| Rear Brakes | Disc | None |
| Steering Type | Steering rack and pinion | None |
| Power Steering | Electric Steering | None |
| Tires Size | 215/70 R16 | None |
| Wheel Rims Size | 16 | 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Amarok | Tesla - Cybertruck |
|---|---|---|
| Rating | ||
| Adblue Tank | 19.3 l 5.1 US gal | 4.25 UK gal | None |

