| Details | Volkswagen - Amarok | Toyota - bZ4X |
|---|---|---|
| Brand | Volkswagen | Toyota |
| Model | Amarok | bZ4X |
| Generation | Amarok II | bZ4X |
| Modification | 2.0 TDI (150 Hp) | 71.4 kWh (204 Hp) BEV |
| Start Of Production | 2022 | 2022 |
Performance
| Specs | Volkswagen - Amarok | Toyota - bZ4X |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Volkswagen - Amarok | Toyota - bZ4X |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | SUV |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5350 mm 210.63 in. | 4690 mm 184.65 in. |
| Width | 1910 mm 75.2 in. | 1860 mm 73.23 in. |
| Width Including Mirrors | 2208 mm 86.93 in. | None |
| Height | 1884 mm 74.17 in. | 1650 mm 64.96 in. |
| Wheelbase | 3270 mm 128.74 in. | 2850 mm 112.2 in. |
| Front Track | 1620 mm 63.78 in. | None |
| Rear Track | 1650 mm 64.96 in. | None |
| Front Overhang | 865 mm 34.06 in. | None |
| Rear Overhang | 1215 mm 47.83 in. | None |
| Min Turning Circle | 12.9 m 42.32 ft. | 11.4 m 37.4 ft. |
| Approach Angle | 30° | None |
| Departure Angle | 26° | None |
| Ramp Over Angle | 21° | None |
| Wading Depth | 800 mm 31.5 in. | None |
| Ride Height Ground Clearance | 237 mm 9.33 in. | None |
Fuel Consumption
| Specs | Volkswagen - Amarok | Toyota - bZ4X |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Electricity |
| Emission Standard | Euro 4; Euro 5 | None |
Engine & Transmission
| Specs | Volkswagen - Amarok | Toyota - bZ4X |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 150 Hp @ 3500 rpm. | None |
| Power Per Litre | 75.2 Hp/l | None |
| Torque | 350 Nm @ 1500-2750 rpm. 258.15 lb.-ft. @ 1500-2750 rpm. | None |
| Engine Layout | Front, Longitudinal | None |
| Engine Displacement | 1996 cm3 121.8 cu. in. | None |
| Number Of Cylinders | 4 | None |
| Engine Configuration | Inline | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Diesel Commonrail | None |
| Engine Aspiration | Turbocharger, Intercooler | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | One electric motor drives front wheels. |
| Drive Wheel | Rear wheel drive | Front wheel drive |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | None |
Brakes
| Specs | Volkswagen - Amarok | Toyota - bZ4X |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 215/70 R16 | None |
| Wheel Rims Size | 16 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Amarok | Toyota - bZ4X |
|---|---|---|
| Rating | ||
| Adblue Tank | 19.3 l 5.1 US gal | 4.25 UK gal | None |

