Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Amarok | Toyota - Sequoia |
---|
Brand | Volkswagen | Toyota |
---|
Model | Amarok | Sequoia |
---|
Generation | Amarok II | Sequoia III (XK80) |
---|
Modification | 2.0 TDI (150 Hp) | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | 2022 | June, 2022 |
---|
Performance
Specs | Volkswagen - Amarok | Toyota - Sequoia |
---|
Rating | | |
---|
Body & Dimensions
Specs | Volkswagen - Amarok | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | Pick-up | SUV |
---|
Seats | 5 | 7-8 |
---|
Doors | 4 | 5 |
---|
Length | 5350 mm 210.63 in. | 5286 mm 208.11 in. |
---|
Width | 1910 mm 75.2 in. | 2022 mm 79.61 in. |
---|
Width Including Mirrors | 2208 mm 86.93 in. | None |
---|
Height | 1884 mm 74.17 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 3270 mm 128.74 in. | 3099 mm 122.01 in. |
---|
Front Track | 1620 mm 63.78 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1650 mm 64.96 in. | 1737 mm 68.39 in. |
---|
Front Overhang | 865 mm 34.06 in. | 965 mm 37.99 in. |
---|
Rear Overhang | 1215 mm 47.83 in. | 1219 mm 47.99 in. |
---|
Min Turning Circle | 12.9 m 42.32 ft. | 12.3 m 40.35 ft. |
---|
Approach Angle | 30° | 15° |
---|
Departure Angle | 26° | 20° |
---|
Ramp Over Angle | 21° | None |
---|
Wading Depth | 800 mm 31.5 in. | None |
---|
Ride Height Ground Clearance | 237 mm 9.33 in. | 218-221 mm 8.58 - 8.7 in. |
---|
Fuel Consumption
Specs | Volkswagen - Amarok | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Emission Standard | Euro 4; Euro 5 | LEV III |
---|
Engine & Transmission
Specs | Volkswagen - Amarok | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 150 Hp @ 3500 rpm. | 437 Hp @ 5200 rpm. |
---|
Power Per Litre | 75.2 Hp/l | 126.9 Hp/l |
---|
Torque | 350 Nm @ 1500-2750 rpm. 258.15 lb.-ft. @ 1500-2750 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 3445 cm3 210.23 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-Turbo, Intercooler |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | Rear wheel drive |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Volkswagen - Amarok | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/70 R16 | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | 16 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Amarok | Toyota - Sequoia |
---|
Rating | | |
---|
Adblue Tank | 19.3 l 5.1 US gal | 4.25 UK gal | None |
---|
Weight & Capacity
Specs | Volkswagen - Amarok | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 85 l 22.45 US gal | 18.7 UK gal |
---|
Max Roof Load | 85 kg 187.39 lbs. | None |
---|
Permitted Towbar Download | 350 kg 771.62 lbs. | 432 kg 952.4 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | 4318 kg 9519.56 lbs. |
---|