Details | Volkswagen - Amarok | Toyota - Urban Cruiser Hyryder |
---|---|---|
Brand | Volkswagen | Toyota |
Model | Amarok | Urban Cruiser Hyryder |
Generation | Amarok II | Urban Cruiser Hyryder |
Modification | 2.0 TDI (150 Hp) | 1.5 (102 Hp) Mild Hybrid |
Start Of Production | 2022 | August, 2022 |
Performance
Specs | Volkswagen - Amarok | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating |
Body & Dimensions
Specs | Volkswagen - Amarok | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Body Type | Pick-up | SUV, Crossover |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 5350 mm 210.63 in. | 4365 mm 171.85 in. |
Width | 1910 mm 75.2 in. | 1795 mm 70.67 in. |
Width Including Mirrors | 2208 mm 86.93 in. | None |
Height | 1884 mm 74.17 in. | 1635 mm 64.37 in. |
Wheelbase | 3270 mm 128.74 in. | 2600 mm 102.36 in. |
Front Track | 1620 mm 63.78 in. | None |
Rear Track | 1650 mm 64.96 in. | None |
Front Overhang | 865 mm 34.06 in. | None |
Rear Overhang | 1215 mm 47.83 in. | None |
Min Turning Circle | 12.9 m 42.32 ft. | 10.8 m 35.43 ft. |
Approach Angle | 30° | None |
Departure Angle | 26° | None |
Ramp Over Angle | 21° | None |
Wading Depth | 800 mm 31.5 in. | None |
Ride Height Ground Clearance | 237 mm 9.33 in. | None |
Fuel Consumption
Specs | Volkswagen - Amarok | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Emission Standard | Euro 4; Euro 5 | None |
Engine & Transmission
Specs | Volkswagen - Amarok | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 150 Hp @ 3500 rpm. | 102 Hp @ 6000 rpm. |
Power Per Litre | 75.2 Hp/l | 69.8 Hp/l |
Torque | 350 Nm @ 1500-2750 rpm. 258.15 lb.-ft. @ 1500-2750 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Displacement | 1996 cm3 121.8 cu. in. | 1462 cm3 89.22 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Rear wheel drive | Front wheel drive |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 5 gears, manual transmission |
Brakes
Specs | Volkswagen - Amarok | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | None |
Tires Size | 215/70 R16 | 215/60 R17 |
Wheel Rims Size | 16 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Amarok | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Adblue Tank | 19.3 l 5.1 US gal | 4.25 UK gal | None |
Weight & Capacity
Specs | Volkswagen - Amarok | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
Max Roof Load | 85 kg 187.39 lbs. | None |
Permitted Towbar Download | 350 kg 771.62 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |