Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Amarok | Volkswagen - Passat |
---|
Brand | Volkswagen | Volkswagen |
---|
Model | Amarok | Passat |
---|
Generation | Amarok II | Passat Variant (B9) |
---|
Modification | 2.0 TDI (150 Hp) | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | 2022 | March, 2024 |
---|
Performance
Specs | Volkswagen - Amarok | Volkswagen - Passat |
---|
Rating | | |
---|
Body & Dimensions
Specs | Volkswagen - Amarok | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | Pick-up | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 5350 mm 210.63 in. | 4917 mm 193.58 in. |
---|
Width | 1910 mm 75.2 in. | 1849 mm 72.8 in. |
---|
Width Including Mirrors | 2208 mm 86.93 in. | 2090 mm 82.28 in. |
---|
Height | 1884 mm 74.17 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 3270 mm 128.74 in. | 2839 mm 111.77 in. |
---|
Front Track | 1620 mm 63.78 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1650 mm 64.96 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Front Overhang | 865 mm 34.06 in. | None |
---|
Rear Overhang | 1215 mm 47.83 in. | None |
---|
Min Turning Circle | 12.9 m 42.32 ft. | 12 m 39.37 ft. |
---|
Approach Angle | 30° | None |
---|
Departure Angle | 26° | None |
---|
Ramp Over Angle | 21° | None |
---|
Wading Depth | 800 mm 31.5 in. | None |
---|
Ride Height Ground Clearance | 237 mm 9.33 in. | None |
---|
Fuel Consumption
Specs | Volkswagen - Amarok | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol / electricity |
---|
Emission Standard | Euro 4; Euro 5 | Euro 6 EA |
---|
Engine & Transmission
Specs | Volkswagen - Amarok | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 150 Hp @ 3500 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 75.2 Hp/l | 100.1 Hp/l |
---|
Torque | 350 Nm @ 1500-2750 rpm. 258.15 lb.-ft. @ 1500-2750 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Rear wheel drive | Front wheel drive |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Volkswagen - Amarok | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/70 R16 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 16 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Amarok | Volkswagen - Passat |
---|
Rating | | |
---|
Adblue Tank | 19.3 l 5.1 US gal | 4.25 UK gal | None |
---|
Weight & Capacity
Specs | Volkswagen - Amarok | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Max Roof Load | 85 kg 187.39 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Towbar Download | 350 kg 771.62 lbs. | 90 kg 198.42 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | 1800 kg 3968.32 lbs. |
---|