| Details | Volkswagen - Atlas | BMW - X6 |
|---|---|---|
| Brand | Volkswagen | BMW |
| Model | Atlas | X6 |
| Generation | Atlas Cross Sport (facelift 2023) | X6 (G06 LCI, facelift 2023) |
| Modification | 2.0 TSI (269 Hp) 4MOTION Tiptronic | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | 2023 | April, 2023 |
Performance
| Specs | Volkswagen - Atlas | BMW - X6 |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.34 | 0.31 |
Body & Dimensions
| Specs | Volkswagen - Atlas | BMW - X6 |
|---|---|---|
| Rating | ||
| Body Type | SUV | SAC |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4968 mm 195.59 in. | 4960 mm 195.28 in. |
| Width | 1990 mm 78.35 in. | 2004 mm 78.9 in. |
| Width Including Mirrors | 2249 mm 88.54 in. | 2212 mm 87.09 in. |
| Height | 1729 mm 68.07 in. | 1700 mm 66.93 in. |
| Wheelbase | 2980 mm 117.32 in. | 2975 mm 117.13 in. |
| Front Track | 1702 mm 67.01 in. | 1683 mm 66.26 in. |
| Rear Track | 1718 mm 67.64 in. | 1694 mm 66.69 in. |
| Min Turning Circle | 12.2 m 40.03 ft. | 12.6 m 41.34 ft. |
| Approach Angle | 20.8° | 25.1° |
| Departure Angle | 24.9° | 21.7° |
| Ramp Over Angle | 17.6° | 17.9° |
| Ride Height Ground Clearance | 159 mm 6.26 in. | 216 mm 8.5 in. |
Fuel Consumption
| Specs | Volkswagen - Atlas | BMW - X6 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 9 l/100 km 26.13 US mpg 31.39 UK mpg 11.11 km/l | None |
| Fuel Consumption Economy Combined Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
Engine & Transmission
| Specs | Volkswagen - Atlas | BMW - X6 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 269 Hp @ 5500-6500 rpm. | 286 Hp @ 4000 rpm. |
| Power Per Litre | 135.6 Hp/l | 95.6 Hp/l |
| Torque | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | EA888 evo4 | B57 |
| Engine Displacement | 1984 cm3 121.07 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. | 84 mm 3.31 in. |
| Piston Stroke | 92.8 mm 3.65 in. | 90 mm 3.54 in. |
| Compression Ratio | 9.6 | 16.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC, VVT | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Air Suspension - Optional |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Tiptronic | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Volkswagen - Atlas | BMW - X6 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 335x30 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 310x22 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 245/60 R18; 255/50 R20; 265/45 R21 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
| Wheel Rims Size | 8J x 18; 20; 21 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Atlas | BMW - X6 |
|---|---|---|
| Rating |

