| Details | Volkswagen - Atlas | Ford - Mondeo |
|---|---|---|
| Brand | Volkswagen | Ford |
| Model | Atlas | Mondeo |
| Generation | Atlas Cross Sport (facelift 2023) | Mondeo V Sedan |
| Modification | 2.0 TSI (269 Hp) 4MOTION Tiptronic | 2.0 EcoBoost 245 (238 Hp) Automatic |
| Start Of Production | 2023 | 2022 |
Performance
| Specs | Volkswagen - Atlas | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.34 | None |
Body & Dimensions
| Specs | Volkswagen - Atlas | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Body Type | SUV | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4968 mm 195.59 in. | 4935 mm 194.29 in. |
| Width | 1990 mm 78.35 in. | 1875 mm 73.82 in. |
| Width Including Mirrors | 2249 mm 88.54 in. | None |
| Height | 1729 mm 68.07 in. | 1500 mm 59.06 in. |
| Wheelbase | 2980 mm 117.32 in. | 2945 mm 115.94 in. |
| Front Track | 1702 mm 67.01 in. | 1608 mm 63.31 in. |
| Rear Track | 1718 mm 67.64 in. | 1610 mm 63.39 in. |
| Min Turning Circle | 12.2 m 40.03 ft. | None |
| Approach Angle | 20.8° | None |
| Departure Angle | 24.9° | None |
| Ramp Over Angle | 17.6° | None |
| Ride Height Ground Clearance | 159 mm 6.26 in. | None |
Fuel Consumption
| Specs | Volkswagen - Atlas | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 9 l/100 km 26.13 US mpg 31.39 UK mpg 11.11 km/l | None |
| Fuel Consumption Economy Combined Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
Engine & Transmission
| Specs | Volkswagen - Atlas | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 269 Hp @ 5500-6500 rpm. | 238 Hp @ 5500 rpm. |
| Power Per Litre | 135.6 Hp/l | 119.1 Hp/l |
| Torque | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | EA888 evo4 | EcoBoost CAF488WQC |
| Engine Displacement | 1984 cm3 121.07 cu. in. | 1999 cm3 121.99 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. | None |
| Piston Stroke | 92.8 mm 3.65 in. | None |
| Compression Ratio | 9.6 | 10.1 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Turbocharger, Intercooler | Twin-scroll turbo, Intercooler |
| Valvetrain | DOHC, VVT | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Tiptronic | 8 gears, automatic transmission |
Brakes
| Specs | Volkswagen - Atlas | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 335x30 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 310x22 mm | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 245/60 R18; 255/50 R20; 265/45 R21 | 235/55 R17; 235/50 R18; 235/45 R19 |
| Wheel Rims Size | 8J x 18; 20; 21 | 17; 18; 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Atlas | Ford - Mondeo |
|---|---|---|
| Rating |

