| Details | Volkswagen - Atlas | GMC - Sierra 1500 |
|---|---|---|
| Brand | Volkswagen | GMC |
| Model | Atlas | Sierra 1500 |
| Generation | Atlas Cross Sport (facelift 2023) | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
| Modification | 2.0 TSI (269 Hp) 4MOTION Tiptronic | 3.0 Duramax TD (305 Hp) 4WD Automatic |
| Start Of Production | 2023 | 2023 |
Performance
| Specs | Volkswagen - Atlas | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.34 | None |
Body & Dimensions
| Specs | Volkswagen - Atlas | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Body Type | SUV | Pick-up |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4968 mm 195.59 in. | 6133 mm 241.46 in. |
| Width | 1990 mm 78.35 in. | 2063 mm 81.22 in. |
| Width Including Mirrors | 2249 mm 88.54 in. | None |
| Height | 1729 mm 68.07 in. | 1915 mm 75.39 in. |
| Wheelbase | 2980 mm 117.32 in. | 3987 mm 156.97 in. |
| Front Track | 1702 mm 67.01 in. | None |
| Rear Track | 1718 mm 67.64 in. | None |
| Min Turning Circle | 12.2 m 40.03 ft. | None |
| Approach Angle | 20.8° | None |
| Departure Angle | 24.9° | None |
| Ramp Over Angle | 17.6° | None |
| Ride Height Ground Clearance | 159 mm 6.26 in. | 202 mm 7.95 in. |
Fuel Consumption
| Specs | Volkswagen - Atlas | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 9 l/100 km 26.13 US mpg 31.39 UK mpg 11.11 km/l | None |
| Fuel Consumption Economy Combined Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
Engine & Transmission
| Specs | Volkswagen - Atlas | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 269 Hp @ 5500-6500 rpm. | 305 Hp @ 3750 rpm. |
| Power Per Litre | 135.6 Hp/l | 101.7 Hp/l |
| Torque | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | EA888 evo4 | LZ0 |
| Engine Displacement | 1984 cm3 121.07 cu. in. | 3000 cm3 183.07 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. | 84 mm 3.31 in. |
| Piston Stroke | 92.8 mm 3.65 in. | 90 mm 3.54 in. |
| Compression Ratio | 9.6 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, VVT | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Rigid axle suspension, Leaf spring |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Tiptronic | 10 gears, automatic transmission Hydra-Matic |
Brakes
| Specs | Volkswagen - Atlas | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 335x30 mm | Ventilated discs, 330x30 mm |
| Rear Brakes | Ventilated discs, 310x22 mm | Ventilated discs, 345x20 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 245/60 R18; 255/50 R20; 265/45 R21 | 255/70 R17; 265/70 R17; 265/65 R18 |
| Wheel Rims Size | 8J x 18; 20; 21 | 8J x 17; 8.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Atlas | GMC - Sierra 1500 |
|---|---|---|
| Rating |

