| Details | Volkswagen - Atlas | Honda - Brio |
|---|---|---|
| Brand | Volkswagen | Honda |
| Model | Atlas | Brio |
| Generation | Atlas Cross Sport (facelift 2023) | Brio II (facelift 2023) |
| Modification | 2.0 TSI (269 Hp) 4MOTION Tiptronic | 1.2 (90 Hp) |
| Start Of Production | 2023 | May, 2023 |
Performance
| Specs | Volkswagen - Atlas | Honda - Brio |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.34 | None |
Body & Dimensions
| Specs | Volkswagen - Atlas | Honda - Brio |
|---|---|---|
| Rating | ||
| Body Type | SUV | Hatchback |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4968 mm 195.59 in. | 3810 mm 150 in. |
| Width | 1990 mm 78.35 in. | 1680 mm 66.14 in. |
| Width Including Mirrors | 2249 mm 88.54 in. | None |
| Height | 1729 mm 68.07 in. | 1485 mm 58.46 in. |
| Wheelbase | 2980 mm 117.32 in. | 2405 mm 94.69 in. |
| Front Track | 1702 mm 67.01 in. | 1475 mm 58.07 in. |
| Rear Track | 1718 mm 67.64 in. | 1460 mm 57.48 in. |
| Min Turning Circle | 12.2 m 40.03 ft. | 9.4 m 30.84 ft. |
| Approach Angle | 20.8° | None |
| Departure Angle | 24.9° | None |
| Ramp Over Angle | 17.6° | None |
| Ride Height Ground Clearance | 159 mm 6.26 in. | None |
Fuel Consumption
| Specs | Volkswagen - Atlas | Honda - Brio |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 9 l/100 km 26.13 US mpg 31.39 UK mpg 11.11 km/l | None |
| Fuel Consumption Economy Combined Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
Engine & Transmission
| Specs | Volkswagen - Atlas | Honda - Brio |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 269 Hp @ 5500-6500 rpm. | 90 Hp @ 6000 rpm. |
| Power Per Litre | 135.6 Hp/l | 75.1 Hp/l |
| Torque | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | EA888 evo4 | L12B3 |
| Engine Displacement | 1984 cm3 121.07 cu. in. | 1199 cm3 73.17 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. | 73 mm 2.87 in. |
| Piston Stroke | 92.8 mm 3.65 in. | 71.6 mm 2.82 in. |
| Compression Ratio | 9.6 | 10.1 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC, VVT | SOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Tiptronic | 5 gears, manual transmission |
Brakes
| Specs | Volkswagen - Atlas | Honda - Brio |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 335x30 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 310x22 mm | Drum |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 245/60 R18; 255/50 R20; 265/45 R21 | 175/65 R14; 185/55 R15 |
| Wheel Rims Size | 8J x 18; 20; 21 | 5J x 14; 6J x 15 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Atlas | Honda - Brio |
|---|---|---|
| Rating |

