| Details | Volkswagen - Atlas | Honda - Jazz |
|---|---|---|
| Brand | Volkswagen | Honda |
| Model | Atlas | Jazz |
| Generation | Atlas Cross Sport (facelift 2023) | Jazz IV (facelift 2023) |
| Modification | 2.0 TSI (269 Hp) 4MOTION Tiptronic | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
| Start Of Production | 2023 | April, 2023 |
Performance
| Specs | Volkswagen - Atlas | Honda - Jazz |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.34 | None |
Body & Dimensions
| Specs | Volkswagen - Atlas | Honda - Jazz |
|---|---|---|
| Rating | ||
| Body Type | SUV | Hatchback |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4968 mm 195.59 in. | 4089 mm 160.98 in. |
| Width | 1990 mm 78.35 in. | 1694 mm 66.69 in. |
| Width Including Mirrors | 2249 mm 88.54 in. | 1966 mm 77.4 in. |
| Height | 1729 mm 68.07 in. | 1526 mm 60.08 in. |
| Wheelbase | 2980 mm 117.32 in. | 2517 mm 99.09 in. |
| Front Track | 1702 mm 67.01 in. | 1487 mm 58.54 in. |
| Rear Track | 1718 mm 67.64 in. | 1474 mm 58.03 in. |
| Min Turning Circle | 12.2 m 40.03 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
| Approach Angle | 20.8° | None |
| Departure Angle | 24.9° | None |
| Ramp Over Angle | 17.6° | None |
| Ride Height Ground Clearance | 159 mm 6.26 in. | 136 mm 5.35 in. |
Fuel Consumption
| Specs | Volkswagen - Atlas | Honda - Jazz |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | None |
| Fuel Consumption Economy Extra Urban Epa | 9 l/100 km 26.13 US mpg 31.39 UK mpg 11.11 km/l | None |
| Fuel Consumption Economy Combined Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
Engine & Transmission
| Specs | Volkswagen - Atlas | Honda - Jazz |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 269 Hp @ 5500-6500 rpm. | 107 Hp @ 6000-6400 rpm. |
| Power Per Litre | 135.6 Hp/l | 71.4 Hp/l |
| Torque | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | EA888 evo4 | LEB8 |
| Engine Displacement | 1984 cm3 121.07 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. | 73 mm 2.87 in. |
| Piston Stroke | 92.8 mm 3.65 in. | 89.5 mm 3.52 in. |
| Compression Ratio | 9.6 | 13.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC, VVT | DOHC, i-VTEC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Tiptronic | automatic transmission e-CVT |
Brakes
| Specs | Volkswagen - Atlas | Honda - Jazz |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 335x30 mm | Ventilated discs, 262 mm |
| Rear Brakes | Ventilated discs, 310x22 mm | Disc, 239 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 245/60 R18; 255/50 R20; 265/45 R21 | 185/60 R15; 185/55 R16 |
| Wheel Rims Size | 8J x 18; 20; 21 | 15; 16 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Atlas | Honda - Jazz |
|---|---|---|
| Rating |

