| Details | Volkswagen - Atlas | Toyota - Camry |
|---|---|---|
| Brand | Volkswagen | Toyota |
| Model | Atlas | Camry |
| Generation | Atlas Cross Sport (facelift 2023) | Camry IX (XV80) |
| Modification | 2.0 TSI (269 Hp) 4MOTION Tiptronic | 2.5 (225 Hp) Hybrid e-CVT |
| Start Of Production | 2023 | April, 2024 |
Performance
| Specs | Volkswagen - Atlas | Toyota - Camry |
|---|---|---|
| Rating | ||
| Drag Coefficient Cd | 0.34 | None |
Body & Dimensions
| Specs | Volkswagen - Atlas | Toyota - Camry |
|---|---|---|
| Rating | ||
| Body Type | SUV | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4968 mm 195.59 in. | 4915 mm 193.5 in. |
| Width | 1990 mm 78.35 in. | 1839 mm 72.4 in. |
| Width Including Mirrors | 2249 mm 88.54 in. | None |
| Height | 1729 mm 68.07 in. | 1445 mm 56.89 in. |
| Wheelbase | 2980 mm 117.32 in. | 2824 mm 111.18 in. |
| Front Track | 1702 mm 67.01 in. | 1600-1615 mm 62.99 - 63.58 in. |
| Rear Track | 1718 mm 67.64 in. | 1580-1595 mm 62.2 - 62.8 in. |
| Min Turning Circle | 12.2 m 40.03 ft. | 11.4 m 37.4 ft. |
| Approach Angle | 20.8° | None |
| Departure Angle | 24.9° | None |
| Ramp Over Angle | 17.6° | None |
| Ride Height Ground Clearance | 159 mm 6.26 in. | 137 mm 5.39 in. |
Fuel Consumption
| Specs | Volkswagen - Atlas | Toyota - Camry |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Economy Urban Epa | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l | 4.4-4.9 l/100 km 53.46 - 48 US mpg 64.2 - 57.65 UK mpg 22.73 - 20.41 km/l |
| Fuel Consumption Economy Extra Urban Epa | 9 l/100 km 26.13 US mpg 31.39 UK mpg 11.11 km/l | 4.7-5 l/100 km 50.05 - 47.04 US mpg 60.1 - 56.5 UK mpg 21.28 - 20 km/l |
| Fuel Consumption Economy Combined Epa | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l |
Engine & Transmission
| Specs | Volkswagen - Atlas | Toyota - Camry |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 269 Hp @ 5500-6500 rpm. | 184 Hp @ 6000 rpm. |
| Power Per Litre | 135.6 Hp/l | 74 Hp/l |
| Torque | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | EA888 evo4 | A25A-FXS |
| Engine Displacement | 1984 cm3 121.07 cu. in. | 2487 cm3 151.77 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. | 87.5 mm 3.44 in. |
| Piston Stroke | 92.8 mm 3.65 in. | 103.4 mm 4.07 in. |
| Compression Ratio | 9.6 | 14 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC, VVT | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission Tiptronic | automatic transmission e-CVT |
Brakes
| Specs | Volkswagen - Atlas | Toyota - Camry |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 335x30 mm | Ventilated discs, 305 mm |
| Rear Brakes | Ventilated discs, 310x22 mm | Disc, 281 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 245/60 R18; 255/50 R20; 265/45 R21 | 205/65 R16; 235/45 R18; 235/40 R19 |
| Wheel Rims Size | 8J x 18; 20; 21 | 6.5J x 16; 8J x 18; 9J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Atlas | Toyota - Camry |
|---|---|---|
| Rating |

