Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Caddy | BMW - 7 Series |
---|
Brand | Volkswagen | BMW |
---|
Model | Caddy | 7 Series |
---|
Generation | Caddy Maxi Cargo V | 7 Series (G70) |
---|
Modification | 1.5 TGI (131 Hp) CNG | 735i (286 Hp) Mild Hybrid Steptronic |
---|
Start Of Production | 2022 | November, 2022 |
---|
End Of Production | 2023 | None |
---|
Performance
Specs | Volkswagen - Caddy | BMW - 7 Series |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.2 sec | 6.7 sec |
---|
Acceleration 0 62 Mph | 12.2 sec | 6.7 sec |
---|
Max Speed | 187 km/h 116.2 mph | 250 km/h 155.34 mph |
---|
Body & Dimensions
Specs | Volkswagen - Caddy | BMW - 7 Series |
---|
Rating | | |
---|
Body Type | Minivan | Sedan |
---|
Seats | 2 | 5 |
---|
Doors | 4-5 | 4 |
---|
Length | 4853 mm 191.06 in. | 5391 mm 212.24 in. |
---|
Width | 1855 mm 73.03 in. | 1950 mm 76.77 in. |
---|
Width Including Mirrors | 2100 mm 82.68 in. | None |
---|
Height | 1859 mm 73.19 in. | 1544 mm 60.79 in. |
---|
Wheelbase | 2970 mm 116.93 in. | 3215 mm 126.57 in. |
---|
Front Overhang | 890 mm 35.04 in. | None |
---|
Rear Overhang | 993 mm 39.09 in. | None |
---|
Min Turning Circle | 12.1 m 39.7 ft. | 12.9 m 42.32 ft. |
---|
Approach Angle | 16.6° | None |
---|
Departure Angle | 16.1° | None |
---|
Ramp Over Angle | 13° | None |
---|
Ride Height Ground Clearance | 159 mm 6.26 in. | None |
---|
Fuel Consumption
Specs | Volkswagen - Caddy | BMW - 7 Series |
---|
Rating | | |
---|
Fuel Type | Petrol / CNG | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d-ISC-FCM | Euro 6d |
---|
Fuel Consumption At Low Speed Wltp Cng | 5.9-6.2 kg/100 km | None |
---|
Fuel Consumption At Medium Speed Wltp Cng | 4.5-4.7 kg/100 km | None |
---|
Fuel Consumption At High Speed Wltp Cng | 3.9-4.1 kg/100 km | None |
---|
Fuel Consumption At Very High Speed Wltp Cng | 4.7-4.9 kg/100 km | None |
---|
Combined Fuel Consumption Wltp Cng | 4.6-4.8 kg/100 km | None |
---|
Co2 Emissions Cng Wltp | 124-130 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Caddy | BMW - 7 Series |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 131 Hp @ 5000-6000 rpm. | 272 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 87.4 Hp/l | 90.7 Hp/l |
---|
Torque | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. | 400 Nm @ 1750-4500 rpm. 295.02 lb.-ft. @ 1750-4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | EA211 evo / DHFA | B58 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 81.99 mm 3.23 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 12.5 | 11 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | VALVETRONIC |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
---|
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-12 / BMW Longlife 22 FE++ 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air suspension |
---|
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Independent multi-link suspension, Air suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Volkswagen - Caddy | BMW - 7 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 312x25 mm | Ventilated discs |
---|
Rear Brakes | Disc, 272x10 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/60 R16; 215/55 R17 | 245/50 R19 |
---|
Wheel Rims Size | 6.5J x 16; 6.5J x 17 | 8.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Caddy | BMW - 7 Series |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Caddy | BMW - 7 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 12.4 kg/Hp, 80.7 Hp/tonne | 7.3 kg/Hp, 137.8 Hp/tonne |
---|
Weight To Torque Ratio | 8.1 kg/Nm, 123.2 Nm/tonne | 4.9 kg/Nm, 204.8 Nm/tonne |
---|
Kerb Weight | 1623 kg 3578.1 lbs. | 2075-2150 kg 4574.59 - 4739.94 lbs. |
---|
Max Weight | 2400 kg 5291.09 lbs. | 2785 kg 6139.87 lbs. |
---|
Max Load | 777 kg 1712.99 lbs. | 635-710 kg 1399.94 - 1565.28 lbs. |
---|
Trunk Boot Space Maximum | 3700 l 130.66 cu. ft. | None |
---|
Fuel Tank Capacity | 8.25 l 2.18 US gal | 1.81 UK gal | 74 l 19.55 US gal | 16.28 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Cng Cylinder Capacity | 21.1 kg | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | None |
---|