Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Caddy | BMW - X2 |
---|
Brand | Volkswagen | BMW |
---|
Model | Caddy | X2 |
---|
Generation | Caddy Maxi Cargo V | X2 (U10) |
---|
Modification | 1.5 TGI (131 Hp) CNG | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | 2022 | March, 2024 |
---|
End Of Production | 2023 | None |
---|
Performance
Specs | Volkswagen - Caddy | BMW - X2 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.2 sec | 8.6 sec |
---|
Acceleration 0 62 Mph | 12.2 sec | 8.6 sec |
---|
Max Speed | 187 km/h 116.2 mph | 207 km/h 128.62 mph |
---|
Body & Dimensions
Specs | Volkswagen - Caddy | BMW - X2 |
---|
Rating | | |
---|
Body Type | Minivan | SAC |
---|
Seats | 2 | 5 |
---|
Doors | 4-5 | 5 |
---|
Length | 4853 mm 191.06 in. | 4554 mm 179.29 in. |
---|
Width | 1855 mm 73.03 in. | 1845 mm 72.64 in. |
---|
Width Including Mirrors | 2100 mm 82.68 in. | 2104 mm 82.83 in. |
---|
Height | 1859 mm 73.19 in. | 1590 mm 62.6 in. |
---|
Wheelbase | 2970 mm 116.93 in. | 2692 mm 105.98 in. |
---|
Front Overhang | 890 mm 35.04 in. | 885 mm 34.84 in. |
---|
Rear Overhang | 993 mm 39.09 in. | 977 mm 38.46 in. |
---|
Min Turning Circle | 12.1 m 39.7 ft. | 11.7 m 38.39 ft. |
---|
Approach Angle | 16.6° | None |
---|
Departure Angle | 16.1° | None |
---|
Ramp Over Angle | 13° | None |
---|
Ride Height Ground Clearance | 159 mm 6.26 in. | 207 mm 8.15 in. |
---|
Fuel Consumption
Specs | Volkswagen - Caddy | BMW - X2 |
---|
Rating | | |
---|
Fuel Type | Petrol / CNG | Diesel |
---|
Emission Standard | Euro 6d-ISC-FCM | Euro 6e |
---|
Fuel Consumption At Low Speed Wltp Cng | 5.9-6.2 kg/100 km | None |
---|
Fuel Consumption At Medium Speed Wltp Cng | 4.5-4.7 kg/100 km | None |
---|
Fuel Consumption At High Speed Wltp Cng | 3.9-4.1 kg/100 km | None |
---|
Fuel Consumption At Very High Speed Wltp Cng | 4.7-4.9 kg/100 km | None |
---|
Combined Fuel Consumption Wltp Cng | 4.6-4.8 kg/100 km | None |
---|
Co2 Emissions Cng Wltp | 124-130 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Caddy | BMW - X2 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 131 Hp @ 5000-6000 rpm. | 150 Hp @ 4000 rpm. |
---|
Power Per Litre | 87.4 Hp/l | 75.2 Hp/l |
---|
Torque | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. | 360 Nm @ 1500-2500 rpm. 265.52 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | EA211 evo / DHFA | B47C20B |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 12.5 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Volkswagen - Caddy | BMW - X2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 312x25 mm | Ventilated discs |
---|
Rear Brakes | Disc, 272x10 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/60 R16; 215/55 R17 | 225/55 R18 |
---|
Wheel Rims Size | 6.5J x 16; 6.5J x 17 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Caddy | BMW - X2 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Caddy | BMW - X2 |
---|
Rating | | |
---|
Weight To Power Ratio | 12.4 kg/Hp, 80.7 Hp/tonne | 10.5 kg/Hp, 95.6 Hp/tonne |
---|
Weight To Torque Ratio | 8.1 kg/Nm, 123.2 Nm/tonne | 4.3 kg/Nm, 234.6 Nm/tonne |
---|
Kerb Weight | 1623 kg 3578.1 lbs. | 1705 kg 3758.88 lbs. |
---|
Max Weight | 2400 kg 5291.09 lbs. | 2280 kg 5026.54 lbs. |
---|
Max Load | 777 kg 1712.99 lbs. | 575 kg 1267.66 lbs. |
---|
Trunk Boot Space Maximum | 3700 l 130.66 cu. ft. | 1470 l 51.91 cu. ft. |
---|
Fuel Tank Capacity | 8.25 l 2.18 US gal | 1.81 UK gal | 54 l 14.27 US gal | 11.88 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | 80 kg 176.37 lbs. |
---|
Cng Cylinder Capacity | 21.1 kg | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | 2000 kg 4409.25 lbs. |
---|