Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Caddy | Ford - Escape |
---|
Brand | Volkswagen | Ford |
---|
Model | Caddy | Escape |
---|
Generation | Caddy Maxi Cargo V | Escape IV (facelift 2023) |
---|
Modification | 1.5 TGI (131 Hp) CNG | 1.5 EcoBoost (180 Hp) Automatic |
---|
Start Of Production | 2022 | 2023 |
---|
End Of Production | 2023 | None |
---|
Performance
Specs | Volkswagen - Caddy | Ford - Escape |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.2 sec | None |
---|
Acceleration 0 62 Mph | 12.2 sec | None |
---|
Max Speed | 187 km/h 116.2 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - Caddy | Ford - Escape |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 2 | 5 |
---|
Doors | 4-5 | 5 |
---|
Length | 4853 mm 191.06 in. | 4575 mm 180.12 in. |
---|
Width | 1855 mm 73.03 in. | 1882 mm 74.09 in. |
---|
Width Including Mirrors | 2100 mm 82.68 in. | 2174 mm 85.59 in. |
---|
Height | 1859 mm 73.19 in. | 1676 mm 65.98 in. |
---|
Wheelbase | 2970 mm 116.93 in. | 2710 mm 106.69 in. |
---|
Front Overhang | 890 mm 35.04 in. | None |
---|
Rear Overhang | 993 mm 39.09 in. | None |
---|
Min Turning Circle | 12.1 m 39.7 ft. | None |
---|
Approach Angle | 16.6° | None |
---|
Departure Angle | 16.1° | None |
---|
Ramp Over Angle | 13° | None |
---|
Ride Height Ground Clearance | 159 mm 6.26 in. | None |
---|
Fuel Consumption
Specs | Volkswagen - Caddy | Ford - Escape |
---|
Rating | | |
---|
Fuel Type | Petrol / CNG | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d-ISC-FCM | None |
---|
Fuel Consumption At Low Speed Wltp Cng | 5.9-6.2 kg/100 km | None |
---|
Fuel Consumption At Medium Speed Wltp Cng | 4.5-4.7 kg/100 km | None |
---|
Fuel Consumption At High Speed Wltp Cng | 3.9-4.1 kg/100 km | None |
---|
Fuel Consumption At Very High Speed Wltp Cng | 4.7-4.9 kg/100 km | None |
---|
Combined Fuel Consumption Wltp Cng | 4.6-4.8 kg/100 km | None |
---|
Co2 Emissions Cng Wltp | 124-130 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Caddy | Ford - Escape |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 131 Hp @ 5000-6000 rpm. | 180 Hp @ 6000 rpm. |
---|
Power Per Litre | 87.4 Hp/l | 120.2 Hp/l |
---|
Torque | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | EA211 evo / DHFA | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1497 cm3 91.35 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 12.5 | 11 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 4.73 l 5 US qt | 4.16 UK qt |
---|
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-20 / Ford WSS-M2C962-A1 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - Caddy | Ford - Escape |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 312x25 mm | Disc |
---|
Rear Brakes | Disc, 272x10 mm | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/60 R16; 215/55 R17 | 225/65 R17 |
---|
Wheel Rims Size | 6.5J x 16; 6.5J x 17 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Caddy | Ford - Escape |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Caddy | Ford - Escape |
---|
Rating | | |
---|
Weight To Power Ratio | 12.4 kg/Hp, 80.7 Hp/tonne | 8.3 kg/Hp, 120.9 Hp/tonne |
---|
Weight To Torque Ratio | 8.1 kg/Nm, 123.2 Nm/tonne | 5.5 kg/Nm, 181.3 Nm/tonne |
---|
Kerb Weight | 1623 kg 3578.1 lbs. | 1489 kg 3282.68 lbs. |
---|
Max Weight | 2400 kg 5291.09 lbs. | None |
---|
Max Load | 777 kg 1712.99 lbs. | None |
---|
Trunk Boot Space Maximum | 3700 l 130.66 cu. ft. | 1852 l 65.4 cu. ft. |
---|
Fuel Tank Capacity | 8.25 l 2.18 US gal | 1.81 UK gal | 56.2 l 14.85 US gal | 12.36 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Cng Cylinder Capacity | 21.1 kg | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | 907 kg 1999.59 lbs. |
---|