Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Caddy | Ford - Ranger |
---|
Brand | Volkswagen | Ford |
---|
Model | Caddy | Ranger |
---|
Generation | Caddy Maxi Cargo V | Ranger V SuperCrew (Americas) |
---|
Modification | 1.5 TGI (131 Hp) CNG | 2.3 EcoBoost (270 Hp) 4x4 Automatic |
---|
Start Of Production | 2022 | May, 2023 |
---|
End Of Production | 2023 | None |
---|
Performance
Specs | Volkswagen - Caddy | Ford - Ranger |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.2 sec | None |
---|
Acceleration 0 62 Mph | 12.2 sec | None |
---|
Max Speed | 187 km/h 116.2 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - Caddy | Ford - Ranger |
---|
Rating | | |
---|
Body Type | Minivan | Pick-up |
---|
Seats | 2 | 5 |
---|
Doors | 4-5 | 4 |
---|
Length | 4853 mm 191.06 in. | 5349 mm 210.59 in. |
---|
Width | 1855 mm 73.03 in. | 1918 mm 75.51 in. |
---|
Width Including Mirrors | 2100 mm 82.68 in. | 2202 mm 86.69 in. |
---|
Height | 1859 mm 73.19 in. | 1890 mm 74.41 in. |
---|
Wheelbase | 2970 mm 116.93 in. | 3269 mm 128.7 in. |
---|
Front Overhang | 890 mm 35.04 in. | 866 mm 34.09 in. |
---|
Rear Overhang | 993 mm 39.09 in. | 1214 mm 47.8 in. |
---|
Min Turning Circle | 12.1 m 39.7 ft. | 13 m 42.65 ft. |
---|
Approach Angle | 16.6° | 30.2° |
---|
Departure Angle | 16.1° | 25.8° |
---|
Ramp Over Angle | 13° | 23° |
---|
Ride Height Ground Clearance | 159 mm 6.26 in. | 236 mm 9.29 in. |
---|
Fuel Consumption
Specs | Volkswagen - Caddy | Ford - Ranger |
---|
Rating | | |
---|
Fuel Type | Petrol / CNG | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d-ISC-FCM | None |
---|
Fuel Consumption At Low Speed Wltp Cng | 5.9-6.2 kg/100 km | None |
---|
Fuel Consumption At Medium Speed Wltp Cng | 4.5-4.7 kg/100 km | None |
---|
Fuel Consumption At High Speed Wltp Cng | 3.9-4.1 kg/100 km | None |
---|
Fuel Consumption At Very High Speed Wltp Cng | 4.7-4.9 kg/100 km | None |
---|
Combined Fuel Consumption Wltp Cng | 4.6-4.8 kg/100 km | None |
---|
Co2 Emissions Cng Wltp | 124-130 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Caddy | Ford - Ranger |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 131 Hp @ 5000-6000 rpm. | 270 Hp |
---|
Power Per Litre | 87.4 Hp/l | 117.7 Hp/l |
---|
Torque | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. | 420 Nm 309.78 lb.-ft. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | EA211 evo / DHFA | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2294 cm3 139.99 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 87.63 mm 3.45 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 94 mm 3.7 in. |
---|
Compression Ratio | 12.5 | 10 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
---|
Engine Oil Specification | 0W-20 / VW 508 00 | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | dependent spring suspension, Leaf spring |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - Caddy | Ford - Ranger |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 312x25 mm | Disc, 310.9x33.78 mm |
---|
Rear Brakes | Disc, 272x10 mm | Disc, 307.85x23.88 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/60 R16; 215/55 R17 | 255/70 R17; 255/65 R18 |
---|
Wheel Rims Size | 6.5J x 16; 6.5J x 17 | 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Caddy | Ford - Ranger |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Caddy | Ford - Ranger |
---|
Rating | | |
---|
Weight To Power Ratio | 12.4 kg/Hp, 80.7 Hp/tonne | 7.4 kg/Hp, 134.8 Hp/tonne |
---|
Weight To Torque Ratio | 8.1 kg/Nm, 123.2 Nm/tonne | 4.8 kg/Nm, 209.7 Nm/tonne |
---|
Kerb Weight | 1623 kg 3578.1 lbs. | 2003 kg 4415.86 lbs. |
---|
Max Weight | 2400 kg 5291.09 lbs. | 2799 kg 6170.74 lbs. |
---|
Max Load | 777 kg 1712.99 lbs. | 796 kg 1754.88 lbs. |
---|
Trunk Boot Space Maximum | 3700 l 130.66 cu. ft. | 1232 l 43.51 cu. ft. |
---|
Fuel Tank Capacity | 8.25 l 2.18 US gal | 1.81 UK gal | 71 l 18.76 US gal | 15.62 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Cng Cylinder Capacity | 21.1 kg | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | 3402 kg 7500.13 lbs. |
---|