Details | Volkswagen - Caddy | Honda - Jazz |
---|---|---|
Brand | Volkswagen | Honda |
Model | Caddy | Jazz |
Generation | Caddy Maxi Cargo V | Jazz IV (facelift 2023) |
Modification | 1.5 TGI (131 Hp) CNG | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
Start Of Production | 2022 | April, 2023 |
End Of Production | 2023 | None |
Performance
Specs | Volkswagen - Caddy | Honda - Jazz |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 12.2 sec | 9.4 sec |
Acceleration 0 62 Mph | 12.2 sec | 9.4 sec |
Max Speed | 187 km/h 116.2 mph | 175 km/h 108.74 mph |
Body & Dimensions
Specs | Volkswagen - Caddy | Honda - Jazz |
---|---|---|
Rating | ||
Body Type | Minivan | Hatchback |
Seats | 2 | 5 |
Doors | 4-5 | 5 |
Length | 4853 mm 191.06 in. | 4089 mm 160.98 in. |
Width | 1855 mm 73.03 in. | 1694 mm 66.69 in. |
Width Including Mirrors | 2100 mm 82.68 in. | 1966 mm 77.4 in. |
Height | 1859 mm 73.19 in. | 1526 mm 60.08 in. |
Wheelbase | 2970 mm 116.93 in. | 2517 mm 99.09 in. |
Front Overhang | 890 mm 35.04 in. | None |
Rear Overhang | 993 mm 39.09 in. | None |
Min Turning Circle | 12.1 m 39.7 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
Approach Angle | 16.6° | None |
Departure Angle | 16.1° | None |
Ramp Over Angle | 13° | None |
Ride Height Ground Clearance | 159 mm 6.26 in. | 136 mm 5.35 in. |
Fuel Consumption
Specs | Volkswagen - Caddy | Honda - Jazz |
---|---|---|
Rating | ||
Fuel Type | Petrol / CNG | Petrol (Gasoline) |
Emission Standard | Euro 6d-ISC-FCM | Euro 6d |
Fuel Consumption At Low Speed Wltp Cng | 5.9-6.2 kg/100 km | None |
Fuel Consumption At Medium Speed Wltp Cng | 4.5-4.7 kg/100 km | None |
Fuel Consumption At High Speed Wltp Cng | 3.9-4.1 kg/100 km | None |
Fuel Consumption At Very High Speed Wltp Cng | 4.7-4.9 kg/100 km | None |
Combined Fuel Consumption Wltp Cng | 4.6-4.8 kg/100 km | None |
Co2 Emissions Cng Wltp | 124-130 g/km | None |
Engine & Transmission
Specs | Volkswagen - Caddy | Honda - Jazz |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 131 Hp @ 5000-6000 rpm. | 107 Hp @ 6000-6400 rpm. |
Power Per Litre | 87.4 Hp/l | 71.4 Hp/l |
Torque | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EA211 evo / DHFA | LEB8 |
Engine Displacement | 1498 cm3 91.41 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 74.5 mm 2.93 in. | 73 mm 2.87 in. |
Piston Stroke | 85.9 mm 3.38 in. | 89.5 mm 3.52 in. |
Compression Ratio | 12.5 | 13.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | DOHC, i-VTEC |
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-20 / ACEA C5 0W-20 / API SN |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Torsion |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
Brakes
Specs | Volkswagen - Caddy | Honda - Jazz |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 312x25 mm | Ventilated discs, 262 mm |
Rear Brakes | Disc, 272x10 mm | Disc, 239 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 205/60 R16; 215/55 R17 | 185/60 R15; 185/55 R16 |
Wheel Rims Size | 6.5J x 16; 6.5J x 17 | 15; 16 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Caddy | Honda - Jazz |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Caddy | Honda - Jazz |
---|---|---|
Rating | ||
Weight To Power Ratio | 12.4 kg/Hp, 80.7 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
Weight To Torque Ratio | 8.1 kg/Nm, 123.2 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
Kerb Weight | 1623 kg 3578.1 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
Max Weight | 2400 kg 5291.09 lbs. | 1690 kg 3725.81 lbs. |
Max Load | 777 kg 1712.99 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
Trunk Boot Space Maximum | 3700 l 130.66 cu. ft. | 1205 l 42.55 cu. ft. |
Fuel Tank Capacity | 8.25 l 2.18 US gal | 1.81 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
Max Roof Load | 100 kg 220.46 lbs. | 35 kg 77.16 lbs. |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | 500 kg 1102.31 lbs. |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Cng Cylinder Capacity | 21.1 kg | None |
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | 500 kg 1102.31 lbs. |