Details | Volkswagen - Caddy | Tesla - Cybertruck |
---|---|---|
Brand | Volkswagen | Tesla |
Model | Caddy | Cybertruck |
Generation | Caddy Maxi Cargo V | Cybertruck |
Modification | 1.5 TGI (131 Hp) CNG | 123 kWh (600 Hp) Dual Motor AWD |
Start Of Production | 2022 | 2023 |
End Of Production | 2023 | None |
Performance
Specs | Volkswagen - Caddy | Tesla - Cybertruck |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 12.2 sec | 4.3 sec |
Acceleration 0 62 Mph | 12.2 sec | 4.3 sec |
Max Speed | 187 km/h 116.2 mph | 180 km/h, Electronically limited 111.85 mph |
Body & Dimensions
Specs | Volkswagen - Caddy | Tesla - Cybertruck |
---|---|---|
Rating | ||
Body Type | Minivan | Pick-up |
Seats | 2 | 5 |
Doors | 4-5 | 4 |
Length | 4853 mm 191.06 in. | 5683 mm 223.74 in. |
Width | 1855 mm 73.03 in. | None |
Width Including Mirrors | 2100 mm 82.68 in. | 2413 mm 95 in. |
Height | 1859 mm 73.19 in. | 1791 mm 70.51 in. |
Wheelbase | 2970 mm 116.93 in. | None |
Front Overhang | 890 mm 35.04 in. | None |
Rear Overhang | 993 mm 39.09 in. | None |
Min Turning Circle | 12.1 m 39.7 ft. | None |
Approach Angle | 16.6° | 35° |
Departure Angle | 16.1° | 28° |
Ramp Over Angle | 13° | None |
Ride Height Ground Clearance | 159 mm 6.26 in. | 433 mm 17.05 in. |
Fuel Consumption
Specs | Volkswagen - Caddy | Tesla - Cybertruck |
---|---|---|
Rating | ||
Fuel Type | Petrol / CNG | Electricity |
Emission Standard | Euro 6d-ISC-FCM | None |
Fuel Consumption At Low Speed Wltp Cng | 5.9-6.2 kg/100 km | None |
Fuel Consumption At Medium Speed Wltp Cng | 4.5-4.7 kg/100 km | None |
Fuel Consumption At High Speed Wltp Cng | 3.9-4.1 kg/100 km | None |
Fuel Consumption At Very High Speed Wltp Cng | 4.7-4.9 kg/100 km | None |
Combined Fuel Consumption Wltp Cng | 4.6-4.8 kg/100 km | None |
Co2 Emissions Cng Wltp | 124-130 g/km | None |
Engine & Transmission
Specs | Volkswagen - Caddy | Tesla - Cybertruck |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 131 Hp @ 5000-6000 rpm. | None |
Power Per Litre | 87.4 Hp/l | None |
Torque | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | EA211 evo / DHFA | None |
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 74.5 mm 2.93 in. | None |
Piston Stroke | 85.9 mm 3.38 in. | None |
Compression Ratio | 12.5 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Direct injection and Multi-port manifold injection | None |
Engine Aspiration | Turbocharger, Intercooler | None |
Valvetrain | DOHC | None |
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | None |
Engine Oil Specification | 0W-20 / VW 508 00 | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Air suspension |
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Air suspension |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
Brakes
Specs | Volkswagen - Caddy | Tesla - Cybertruck |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 312x25 mm | None |
Rear Brakes | Disc, 272x10 mm | None |
Steering Type | Steering rack and pinion | None |
Power Steering | Electric Steering | None |
Tires Size | 205/60 R16; 215/55 R17 | None |
Wheel Rims Size | 6.5J x 16; 6.5J x 17 | 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Volkswagen - Caddy | Tesla - Cybertruck |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Caddy | Tesla - Cybertruck |
---|---|---|
Rating | ||
Weight To Power Ratio | 12.4 kg/Hp, 80.7 Hp/tonne | 5 kg/Hp, 200.3 Hp/tonne |
Weight To Torque Ratio | 8.1 kg/Nm, 123.2 Nm/tonne | None |
Kerb Weight | 1623 kg 3578.1 lbs. | 2995 kg 6602.84 lbs. |
Max Weight | 2400 kg 5291.09 lbs. | 4129 kg 9102.89 lbs. |
Max Load | 777 kg 1712.99 lbs. | 1134 kg 2500.04 lbs. |
Trunk Boot Space Maximum | 3700 l 130.66 cu. ft. | 3423 l 120.88 cu. ft. |
Fuel Tank Capacity | 8.25 l 2.18 US gal | 1.81 UK gal | None |
Max Roof Load | 100 kg 220.46 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Cng Cylinder Capacity | 21.1 kg | None |
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | 4990 kg 11001.07 lbs. |