Details | Volkswagen - Caddy | Toyota - Camry |
---|---|---|
Brand | Volkswagen | Toyota |
Model | Caddy | Camry |
Generation | Caddy Maxi Cargo V | Camry IX (XV80) |
Modification | 1.5 TGI (131 Hp) CNG | 2.5 (225 Hp) Hybrid e-CVT |
Start Of Production | 2022 | April, 2024 |
End Of Production | 2023 | None |
Performance
Specs | Volkswagen - Caddy | Toyota - Camry |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 12.2 sec | None |
Acceleration 0 62 Mph | 12.2 sec | None |
Max Speed | 187 km/h 116.2 mph | None |
Body & Dimensions
Specs | Volkswagen - Caddy | Toyota - Camry |
---|---|---|
Rating | ||
Body Type | Minivan | Sedan |
Seats | 2 | 5 |
Doors | 4-5 | 4 |
Length | 4853 mm 191.06 in. | 4915 mm 193.5 in. |
Width | 1855 mm 73.03 in. | 1839 mm 72.4 in. |
Width Including Mirrors | 2100 mm 82.68 in. | None |
Height | 1859 mm 73.19 in. | 1445 mm 56.89 in. |
Wheelbase | 2970 mm 116.93 in. | 2824 mm 111.18 in. |
Front Overhang | 890 mm 35.04 in. | None |
Rear Overhang | 993 mm 39.09 in. | None |
Min Turning Circle | 12.1 m 39.7 ft. | 11.4 m 37.4 ft. |
Approach Angle | 16.6° | None |
Departure Angle | 16.1° | None |
Ramp Over Angle | 13° | None |
Ride Height Ground Clearance | 159 mm 6.26 in. | 137 mm 5.39 in. |
Fuel Consumption
Specs | Volkswagen - Caddy | Toyota - Camry |
---|---|---|
Rating | ||
Fuel Type | Petrol / CNG | Petrol (Gasoline) |
Emission Standard | Euro 6d-ISC-FCM | SULEV30 |
Fuel Consumption At Low Speed Wltp Cng | 5.9-6.2 kg/100 km | None |
Fuel Consumption At Medium Speed Wltp Cng | 4.5-4.7 kg/100 km | None |
Fuel Consumption At High Speed Wltp Cng | 3.9-4.1 kg/100 km | None |
Fuel Consumption At Very High Speed Wltp Cng | 4.7-4.9 kg/100 km | None |
Combined Fuel Consumption Wltp Cng | 4.6-4.8 kg/100 km | None |
Co2 Emissions Cng Wltp | 124-130 g/km | None |
Engine & Transmission
Specs | Volkswagen - Caddy | Toyota - Camry |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 131 Hp @ 5000-6000 rpm. | 184 Hp @ 6000 rpm. |
Power Per Litre | 87.4 Hp/l | 74 Hp/l |
Torque | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EA211 evo / DHFA | A25A-FXS |
Engine Displacement | 1498 cm3 91.41 cu. in. | 2487 cm3 151.77 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 74.5 mm 2.93 in. | 87.5 mm 3.44 in. |
Piston Stroke | 85.9 mm 3.38 in. | 103.4 mm 4.07 in. |
Compression Ratio | 12.5 | 14 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | DOHC |
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-8 / JASO GLV-1 |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
Brakes
Specs | Volkswagen - Caddy | Toyota - Camry |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 312x25 mm | Ventilated discs, 305 mm |
Rear Brakes | Disc, 272x10 mm | Disc, 281 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 205/60 R16; 215/55 R17 | 205/65 R16; 235/45 R18; 235/40 R19 |
Wheel Rims Size | 6.5J x 16; 6.5J x 17 | 6.5J x 16; 8J x 18; 9J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - Caddy | Toyota - Camry |
---|---|---|
Rating |
Weight & Capacity
Specs | Volkswagen - Caddy | Toyota - Camry |
---|---|---|
Rating | ||
Weight To Power Ratio | 12.4 kg/Hp, 80.7 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
Weight To Torque Ratio | 8.1 kg/Nm, 123.2 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
Kerb Weight | 1623 kg 3578.1 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
Max Weight | 2400 kg 5291.09 lbs. | None |
Max Load | 777 kg 1712.99 lbs. | None |
Trunk Boot Space Maximum | 3700 l 130.66 cu. ft. | None |
Fuel Tank Capacity | 8.25 l 2.18 US gal | 1.81 UK gal | 49 l 12.94 US gal | 10.78 UK gal |
Max Roof Load | 100 kg 220.46 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Cng Cylinder Capacity | 21.1 kg | None |
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | None |