Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Caddy | Toyota - Crown |
---|
Brand | Volkswagen | Toyota |
---|
Model | Caddy | Crown |
---|
Generation | Caddy Maxi Cargo V | Crown XVI Sport (S236) |
---|
Modification | 1.5 TGI (131 Hp) CNG | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT |
---|
Start Of Production | 2022 | October, 2023 |
---|
End Of Production | 2023 | None |
---|
Performance
Specs | Volkswagen - Caddy | Toyota - Crown |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.2 sec | None |
---|
Acceleration 0 62 Mph | 12.2 sec | None |
---|
Max Speed | 187 km/h 116.2 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - Caddy | Toyota - Crown |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 2 | 5 |
---|
Doors | 4-5 | 5 |
---|
Length | 4853 mm 191.06 in. | 4720 mm 185.83 in. |
---|
Width | 1855 mm 73.03 in. | 1880 mm 74.02 in. |
---|
Width Including Mirrors | 2100 mm 82.68 in. | None |
---|
Height | 1859 mm 73.19 in. | 1565 mm 61.61 in. |
---|
Wheelbase | 2970 mm 116.93 in. | 2770 mm 109.06 in. |
---|
Front Overhang | 890 mm 35.04 in. | None |
---|
Rear Overhang | 993 mm 39.09 in. | None |
---|
Min Turning Circle | 12.1 m 39.7 ft. | 10.8 m 35.43 ft. |
---|
Approach Angle | 16.6° | None |
---|
Departure Angle | 16.1° | None |
---|
Ramp Over Angle | 13° | None |
---|
Ride Height Ground Clearance | 159 mm 6.26 in. | 160 mm 6.3 in. |
---|
Fuel Consumption
Specs | Volkswagen - Caddy | Toyota - Crown |
---|
Rating | | |
---|
Fuel Type | Petrol / CNG | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d-ISC-FCM | None |
---|
Fuel Consumption At Low Speed Wltp Cng | 5.9-6.2 kg/100 km | None |
---|
Fuel Consumption At Medium Speed Wltp Cng | 4.5-4.7 kg/100 km | None |
---|
Fuel Consumption At High Speed Wltp Cng | 3.9-4.1 kg/100 km | None |
---|
Fuel Consumption At Very High Speed Wltp Cng | 4.7-4.9 kg/100 km | None |
---|
Combined Fuel Consumption Wltp Cng | 4.6-4.8 kg/100 km | None |
---|
Co2 Emissions Cng Wltp | 124-130 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Caddy | Toyota - Crown |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 131 Hp @ 5000-6000 rpm. | 186 Hp @ 6000 rpm. |
---|
Power Per Litre | 87.4 Hp/l | 74.8 Hp/l |
---|
Torque | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | EA211 evo / DHFA | A25A-FXS |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 103.4 mm 4.07 in. |
---|
Compression Ratio | 12.5 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC | VVT-iE |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Volkswagen - Caddy | Toyota - Crown |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 312x25 mm | Ventilated discs |
---|
Rear Brakes | Disc, 272x10 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/60 R16; 215/55 R17 | 225/45 R21; 235/45 R21 |
---|
Wheel Rims Size | 6.5J x 16; 6.5J x 17 | 8.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Caddy | Toyota - Crown |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Caddy | Toyota - Crown |
---|
Rating | | |
---|
Weight To Power Ratio | 12.4 kg/Hp, 80.7 Hp/tonne | 7.7 kg/Hp, 129.3 Hp/tonne |
---|
Weight To Torque Ratio | 8.1 kg/Nm, 123.2 Nm/tonne | 8.2 kg/Nm, 122.1 Nm/tonne |
---|
Kerb Weight | 1623 kg 3578.1 lbs. | 1810-1820 kg 3990.37 - 4012.41 lbs. |
---|
Max Weight | 2400 kg 5291.09 lbs. | 2085-2095 kg 4596.64 - 4618.68 lbs. |
---|
Max Load | 777 kg 1712.99 lbs. | 275 kg 606.27 lbs. |
---|
Trunk Boot Space Maximum | 3700 l 130.66 cu. ft. | None |
---|
Fuel Tank Capacity | 8.25 l 2.18 US gal | 1.81 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Cng Cylinder Capacity | 21.1 kg | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | None |
---|