Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Caddy | Toyota - Hilux |
---|
Brand | Volkswagen | Toyota |
---|
Model | Caddy | Hilux |
---|
Generation | Caddy Maxi Cargo V | Hilux Single Cab VIII (facelift 2024) |
---|
Modification | 1.5 TGI (131 Hp) CNG | 2.4d (150 Hp) 4x4 |
---|
Start Of Production | 2022 | February, 2024 |
---|
End Of Production | 2023 | None |
---|
Performance
Specs | Volkswagen - Caddy | Toyota - Hilux |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.2 sec | None |
---|
Acceleration 0 62 Mph | 12.2 sec | None |
---|
Max Speed | 187 km/h 116.2 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - Caddy | Toyota - Hilux |
---|
Rating | | |
---|
Body Type | Minivan | Pick-up |
---|
Seats | 2 | 2 |
---|
Doors | 4-5 | 2 |
---|
Length | 4853 mm 191.06 in. | 5265 mm 207.28 in. |
---|
Width | 1855 mm 73.03 in. | 1800 mm 70.87 in. |
---|
Width Including Mirrors | 2100 mm 82.68 in. | None |
---|
Height | 1859 mm 73.19 in. | 1795 mm 70.67 in. |
---|
Wheelbase | 2970 mm 116.93 in. | 3085 mm 121.46 in. |
---|
Front Overhang | 890 mm 35.04 in. | None |
---|
Rear Overhang | 993 mm 39.09 in. | None |
---|
Min Turning Circle | 12.1 m 39.7 ft. | None |
---|
Approach Angle | 16.6° | None |
---|
Departure Angle | 16.1° | None |
---|
Ramp Over Angle | 13° | None |
---|
Ride Height Ground Clearance | 159 mm 6.26 in. | None |
---|
Fuel Consumption
Specs | Volkswagen - Caddy | Toyota - Hilux |
---|
Rating | | |
---|
Fuel Type | Petrol / CNG | Diesel |
---|
Emission Standard | Euro 6d-ISC-FCM | None |
---|
Fuel Consumption At Low Speed Wltp Cng | 5.9-6.2 kg/100 km | None |
---|
Fuel Consumption At Medium Speed Wltp Cng | 4.5-4.7 kg/100 km | None |
---|
Fuel Consumption At High Speed Wltp Cng | 3.9-4.1 kg/100 km | None |
---|
Fuel Consumption At Very High Speed Wltp Cng | 4.7-4.9 kg/100 km | None |
---|
Combined Fuel Consumption Wltp Cng | 4.6-4.8 kg/100 km | None |
---|
Co2 Emissions Cng Wltp | 124-130 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Caddy | Toyota - Hilux |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 131 Hp @ 5000-6000 rpm. | 150 Hp @ 3400 rpm. |
---|
Power Per Litre | 87.4 Hp/l | 62.7 Hp/l |
---|
Torque | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. | 343 Nm @ 1400-2800 rpm. 252.98 lb.-ft. @ 1400-2800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | EA211 evo / DHFA | 2GD-FTV |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2393 cm3 146.03 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 92 mm 3.62 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 12.5 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 7.5 l 7.93 US qt | 6.6 UK qt |
---|
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-30 / ACEA C2 |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
---|
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Leaf spring |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Volkswagen - Caddy | Toyota - Hilux |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 312x25 mm | Ventilated discs |
---|
Rear Brakes | Disc, 272x10 mm | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/60 R16; 215/55 R17 | 225/70 R17 |
---|
Wheel Rims Size | 6.5J x 16; 6.5J x 17 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Caddy | Toyota - Hilux |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Caddy | Toyota - Hilux |
---|
Rating | | |
---|
Weight To Power Ratio | 12.4 kg/Hp, 80.7 Hp/tonne | 13.4 kg/Hp, 74.6 Hp/tonne |
---|
Weight To Torque Ratio | 8.1 kg/Nm, 123.2 Nm/tonne | 5.9 kg/Nm, 170.6 Nm/tonne |
---|
Kerb Weight | 1623 kg 3578.1 lbs. | 2010 kg 4431.29 lbs. |
---|
Max Weight | 2400 kg 5291.09 lbs. | 2870 kg 6327.27 lbs. |
---|
Max Load | 777 kg 1712.99 lbs. | 860 kg 1895.98 lbs. |
---|
Trunk Boot Space Maximum | 3700 l 130.66 cu. ft. | None |
---|
Fuel Tank Capacity | 8.25 l 2.18 US gal | 1.81 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Cng Cylinder Capacity | 21.1 kg | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | None |
---|