Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - Caddy | Toyota - Sequoia |
---|
Brand | Volkswagen | Toyota |
---|
Model | Caddy | Sequoia |
---|
Generation | Caddy Maxi Cargo V | Sequoia III (XK80) |
---|
Modification | 1.5 TGI (131 Hp) CNG | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | 2022 | June, 2022 |
---|
End Of Production | 2023 | None |
---|
Performance
Specs | Volkswagen - Caddy | Toyota - Sequoia |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.2 sec | None |
---|
Acceleration 0 62 Mph | 12.2 sec | None |
---|
Max Speed | 187 km/h 116.2 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - Caddy | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | Minivan | SUV |
---|
Seats | 2 | 7-8 |
---|
Doors | 4-5 | 5 |
---|
Length | 4853 mm 191.06 in. | 5286 mm 208.11 in. |
---|
Width | 1855 mm 73.03 in. | 2022 mm 79.61 in. |
---|
Width Including Mirrors | 2100 mm 82.68 in. | None |
---|
Height | 1859 mm 73.19 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 2970 mm 116.93 in. | 3099 mm 122.01 in. |
---|
Front Overhang | 890 mm 35.04 in. | 965 mm 37.99 in. |
---|
Rear Overhang | 993 mm 39.09 in. | 1219 mm 47.99 in. |
---|
Min Turning Circle | 12.1 m 39.7 ft. | 12.3 m 40.35 ft. |
---|
Approach Angle | 16.6° | 15° |
---|
Departure Angle | 16.1° | 20° |
---|
Ramp Over Angle | 13° | None |
---|
Ride Height Ground Clearance | 159 mm 6.26 in. | 218-221 mm 8.58 - 8.7 in. |
---|
Fuel Consumption
Specs | Volkswagen - Caddy | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Petrol / CNG | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d-ISC-FCM | LEV III |
---|
Fuel Consumption At Low Speed Wltp Cng | 5.9-6.2 kg/100 km | None |
---|
Fuel Consumption At Medium Speed Wltp Cng | 4.5-4.7 kg/100 km | None |
---|
Fuel Consumption At High Speed Wltp Cng | 3.9-4.1 kg/100 km | None |
---|
Fuel Consumption At Very High Speed Wltp Cng | 4.7-4.9 kg/100 km | None |
---|
Combined Fuel Consumption Wltp Cng | 4.6-4.8 kg/100 km | None |
---|
Co2 Emissions Cng Wltp | 124-130 g/km | None |
---|
Engine & Transmission
Specs | Volkswagen - Caddy | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 131 Hp @ 5000-6000 rpm. | 437 Hp @ 5200 rpm. |
---|
Power Per Litre | 87.4 Hp/l | 126.9 Hp/l |
---|
Torque | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | EA211 evo / DHFA | V35A-FTS |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 3445 cm3 210.23 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 74.5 mm 2.93 in. | 85.5 mm 3.37 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 100 mm 3.94 in. |
---|
Compression Ratio | 12.5 | 10.4 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection and Multi-port manifold injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-Turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC, Dual VVT-i |
---|
Engine Oil Capacity | 4.3 l 4.54 US qt | 3.78 UK qt | 7.3 l 7.71 US qt | 6.42 UK qt |
---|
Engine Oil Specification | 0W-20 / VW 508 00 | 0W-20 / ILSAC GF-6A |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
---|
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | Volkswagen - Caddy | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 312x25 mm | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Disc, 272x10 mm | Ventilated discs, 345.44 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/60 R16; 215/55 R17 | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | 6.5J x 16; 6.5J x 17 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - Caddy | Toyota - Sequoia |
---|
Rating | | |
---|
Weight & Capacity
Specs | Volkswagen - Caddy | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 12.4 kg/Hp, 80.7 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 8.1 kg/Nm, 123.2 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 1623 kg 3578.1 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Max Weight | 2400 kg 5291.09 lbs. | 3366 kg 7420.76 lbs. |
---|
Max Load | 777 kg 1712.99 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
---|
Trunk Boot Space Maximum | 3700 l 130.66 cu. ft. | 2461 l 86.91 cu. ft. |
---|
Fuel Tank Capacity | 8.25 l 2.18 US gal | 1.81 UK gal | 85 l 22.45 US gal | 18.7 UK gal |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | 432 kg 952.4 lbs. |
---|
Cng Cylinder Capacity | 21.1 kg | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | 4318 kg 9519.56 lbs. |
---|