Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Volkswagen - Golf | BMW - i3 |
|---|
| Brand | Volkswagen | BMW |
|---|
| Model | Golf | i3 |
|---|
| Generation | Golf VIII Variant (facelift 2024) | i3 (China) |
|---|
| Modification | 1.5 eTSI (116 Hp) Mild Hybrid DSG | 35L (286 Hp) eDrive |
|---|
| Start Of Production | April, 2024 | March, 2022 |
|---|
Performance
| Specs | Volkswagen - Golf | BMW - i3 |
|---|
| Max Speed | 203 km/h 126.14 mph | 180 km/h 111.85 mph |
|---|
Body & Dimensions
| Specs | Volkswagen - Golf | BMW - i3 |
|---|
| Rating | | |
|---|
| Body Type | Station wagon (estate) | Sedan |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 4 |
|---|
| Length | 4631 mm 182.32 in. | 4872 mm 191.81 in. |
|---|
| Width | 1789 mm 70.43 in. | 1846 mm 72.68 in. |
|---|
| Width Including Mirrors | 2073 mm 81.61 in. | None |
|---|
| Height | 1487 mm 58.54 in. | 1481 mm 58.31 in. |
|---|
| Wheelbase | 2669 mm 105.08 in. | 2966 mm 116.77 in. |
|---|
| Front Track | 1534-1550 mm 60.39 - 61.02 in. | 1593 mm 62.72 in. |
|---|
| Rear Track | 1503-1519 mm 59.17 - 59.8 in. | 1581 mm 62.24 in. |
|---|
| Min Turning Circle | 11.1 m 36.42 ft. | None |
|---|
Fuel Consumption
| Specs | Volkswagen - Golf | BMW - i3 |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Electricity |
|---|
| Emission Standard | Euro 6 EA | None |
|---|
| Fuel Consumption At Low Speed Wltp | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
|---|
| Fuel Consumption At Medium Speed Wltp | 5 l/100 km 47.04 US mpg 56.5 UK mpg 20 km/l | None |
|---|
| Fuel Consumption At High Speed Wltp | 4.5 l/100 km 52.27 US mpg 62.77 UK mpg 22.22 km/l | None |
|---|
| Fuel Consumption At Very High Speed Wltp | 5.4 l/100 km 43.56 US mpg 52.31 UK mpg 18.52 km/l | None |
|---|
| Combined Fuel Consumption Wltp | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | None |
|---|
| Co2 Emissions Wltp | 120 g/km | None |
|---|
Engine & Transmission
| Specs | Volkswagen - Golf | BMW - i3 |
|---|
| Rating | | |
|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | BEV (Electric Vehicle) |
|---|
| Power | 116 Hp | None |
|---|
| Power Per Litre | 77.4 Hp/l | None |
|---|
| Torque | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. | None |
|---|
| Engine Layout | Front, Transverse | None |
|---|
| Engine Model Code | EA211 evo2 | None |
|---|
| Engine Displacement | 1498 cm3 91.41 cu. in. | None |
|---|
| Number Of Cylinders | 4 | None |
|---|
| Engine Configuration | Inline | None |
|---|
| Cylinder Bore | 74.5 mm 2.93 in. | None |
|---|
| Piston Stroke | 85.9 mm 3.38 in. | None |
|---|
| Number Of Valves Per Cylinder | 4 | None |
|---|
| Fuel Injection System | Direct injection | None |
|---|
| Engine Aspiration | Turbocharger, Intercooler | None |
|---|
| Valvetrain | DOHC | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | One electric motor drives rear wheels. |
|---|
| Drive Wheel | Front wheel drive | Rear wheel drive |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut |
|---|
| Engine Systems | Start & Stop System Cylinder deactivation system Particulate filter | None |
|---|
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission DSG | 1 gears, automatic transmission |
|---|
Brakes
| Specs | Volkswagen - Golf | BMW - i3 |
|---|
| Rating | | |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 |
|---|
| Wheel Rims Size | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 | Front wheel rims: 18; 19 Rear wheel rims: 18; 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Volkswagen - Golf | BMW - i3 |
|---|
| Rating | | |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
|---|
| Electric Motor Power | 18 Hp | 286 Hp |
|---|
| Electric Motor Location | Front, Transverse | Rear axle, Transverse |
|---|
| Battery Voltage | 48 V | None |
|---|