| Details | Volkswagen - Golf | BMW - X6 |
|---|---|---|
| Brand | Volkswagen | BMW |
| Model | Golf | X6 |
| Generation | Golf VIII Variant (facelift 2024) | X6 (G06 LCI, facelift 2023) |
| Modification | 1.5 eTSI (116 Hp) Mild Hybrid DSG | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | April, 2024 | April, 2023 |
Performance
| Specs | Volkswagen - Golf | BMW - X6 |
|---|---|---|
| Max Speed | 203 km/h 126.14 mph | 233 km/h 144.78 mph |
Body & Dimensions
| Specs | Volkswagen - Golf | BMW - X6 |
|---|---|---|
| Rating | ||
| Body Type | Station wagon (estate) | SAC |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4631 mm 182.32 in. | 4960 mm 195.28 in. |
| Width | 1789 mm 70.43 in. | 2004 mm 78.9 in. |
| Width Including Mirrors | 2073 mm 81.61 in. | 2212 mm 87.09 in. |
| Height | 1487 mm 58.54 in. | 1700 mm 66.93 in. |
| Wheelbase | 2669 mm 105.08 in. | 2975 mm 117.13 in. |
| Front Track | 1534-1550 mm 60.39 - 61.02 in. | 1683 mm 66.26 in. |
| Rear Track | 1503-1519 mm 59.17 - 59.8 in. | 1694 mm 66.69 in. |
| Min Turning Circle | 11.1 m 36.42 ft. | 12.6 m 41.34 ft. |
Fuel Consumption
| Specs | Volkswagen - Golf | BMW - X6 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | Euro 6 EA | Euro 6d |
| Fuel Consumption At Low Speed Wltp | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 5 l/100 km 47.04 US mpg 56.5 UK mpg 20 km/l | None |
| Fuel Consumption At High Speed Wltp | 4.5 l/100 km 52.27 US mpg 62.77 UK mpg 22.22 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.4 l/100 km 43.56 US mpg 52.31 UK mpg 18.52 km/l | None |
| Combined Fuel Consumption Wltp | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | 7-7.9 l/100 km 33.6 - 29.77 US mpg 40.35 - 35.76 UK mpg 14.29 - 12.66 km/l |
| Co2 Emissions Wltp | 120 g/km | 184-208 g/km |
Engine & Transmission
| Specs | Volkswagen - Golf | BMW - X6 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 116 Hp | 286 Hp @ 4000 rpm. |
| Power Per Litre | 77.4 Hp/l | 95.6 Hp/l |
| Torque | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | EA211 evo2 | B57 |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 74.5 mm 2.93 in. | 84 mm 3.31 in. |
| Piston Stroke | 85.9 mm 3.38 in. | 90 mm 3.54 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
| Engine Systems | Start & Stop System Cylinder deactivation system Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission DSG | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Volkswagen - Golf | BMW - X6 |
|---|---|---|
| Rating | ||
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
| Wheel Rims Size | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Golf | BMW - X6 |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Electric Motor Power | 18 Hp | 12 Hp |
| Electric Motor Location | Front, Transverse | Integrated into the transmission |
| Battery Voltage | 48 V | 48 V |

