| Details | Volkswagen - Golf | BMW - XM |
|---|---|---|
| Brand | Volkswagen | BMW |
| Model | Golf | XM |
| Generation | Golf VIII Variant (facelift 2024) | XM (G09) |
| Modification | 1.5 eTSI (116 Hp) Mild Hybrid DSG | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
| Start Of Production | April, 2024 | March, 2024 |
Performance
| Specs | Volkswagen - Golf | BMW - XM |
|---|---|---|
| Max Speed | 203 km/h 126.14 mph | 250 km/h, Electronically limited 155.34 mph |
Body & Dimensions
| Specs | Volkswagen - Golf | BMW - XM |
|---|---|---|
| Rating | ||
| Body Type | Station wagon (estate) | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4631 mm 182.32 in. | 5110 mm 201.18 in. |
| Width | 1789 mm 70.43 in. | 2005 mm 78.94 in. |
| Width Including Mirrors | 2073 mm 81.61 in. | 2235 mm 87.99 in. |
| Height | 1487 mm 58.54 in. | 1755 mm 69.09 in. |
| Wheelbase | 2669 mm 105.08 in. | 3105 mm 122.24 in. |
| Front Track | 1534-1550 mm 60.39 - 61.02 in. | 1726 mm 67.95 in. |
| Rear Track | 1503-1519 mm 59.17 - 59.8 in. | 1690 mm 66.54 in. |
| Min Turning Circle | 11.1 m 36.42 ft. | 12.5 m 41.01 ft. |
Fuel Consumption
| Specs | Volkswagen - Golf | BMW - XM |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / electricity |
| Emission Standard | Euro 6 EA | None |
| Fuel Consumption At Low Speed Wltp | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 5 l/100 km 47.04 US mpg 56.5 UK mpg 20 km/l | None |
| Fuel Consumption At High Speed Wltp | 4.5 l/100 km 52.27 US mpg 62.77 UK mpg 22.22 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.4 l/100 km 43.56 US mpg 52.31 UK mpg 18.52 km/l | None |
| Combined Fuel Consumption Wltp | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | 1.3-1.7 l/100 km 180.93 - 138.36 US mpg 217.29 - 166.17 UK mpg 76.92 - 58.82 km/l |
| Co2 Emissions Wltp | 120 g/km | 30-37 g/km |
Engine & Transmission
| Specs | Volkswagen - Golf | BMW - XM |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | PHEV (Plug-in Hybrid Electric Vehicle) |
| Power | 116 Hp | 313 Hp @ 5000-6500 rpm. |
| Power Per Litre | 77.4 Hp/l | 104.4 Hp/l |
| Torque | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | EA211 evo2 | B58B30S |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 2998 cm3 182.95 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 74.5 mm 2.93 in. | 82 mm 3.23 in. |
| Piston Stroke | 85.9 mm 3.38 in. | 94.6 mm 3.72 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | Double-VANOS |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Transverse stabilizer |
| Engine Systems | Start & Stop System Cylinder deactivation system Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission DSG | 8 gears, automatic transmission M Steptronic |
Brakes
| Specs | Volkswagen - Golf | BMW - XM |
|---|---|---|
| Rating | ||
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
| Wheel Rims Size | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Golf | BMW - XM |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Electric Motor Power | 18 Hp | 197 Hp |
| Electric Motor Location | Front, Transverse | Between the combustion engine and the transmission |
| Battery Voltage | 48 V | None |

