| Details | Volkswagen - Golf | Ford - Mondeo |
|---|---|---|
| Brand | Volkswagen | Ford |
| Model | Golf | Mondeo |
| Generation | Golf VIII Variant (facelift 2024) | Mondeo V Sedan |
| Modification | 1.5 eTSI (116 Hp) Mild Hybrid DSG | 2.0 EcoBoost 245 (238 Hp) Automatic |
| Start Of Production | April, 2024 | 2022 |
Performance
| Specs | Volkswagen - Golf | Ford - Mondeo |
|---|---|---|
| Max Speed | 203 km/h 126.14 mph | 220 km/h 136.7 mph |
Body & Dimensions
| Specs | Volkswagen - Golf | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Body Type | Station wagon (estate) | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4631 mm 182.32 in. | 4935 mm 194.29 in. |
| Width | 1789 mm 70.43 in. | 1875 mm 73.82 in. |
| Width Including Mirrors | 2073 mm 81.61 in. | None |
| Height | 1487 mm 58.54 in. | 1500 mm 59.06 in. |
| Wheelbase | 2669 mm 105.08 in. | 2945 mm 115.94 in. |
| Front Track | 1534-1550 mm 60.39 - 61.02 in. | 1608 mm 63.31 in. |
| Rear Track | 1503-1519 mm 59.17 - 59.8 in. | 1610 mm 63.39 in. |
| Min Turning Circle | 11.1 m 36.42 ft. | None |
Fuel Consumption
| Specs | Volkswagen - Golf | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 EA | China VI |
| Fuel Consumption At Low Speed Wltp | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 5 l/100 km 47.04 US mpg 56.5 UK mpg 20 km/l | None |
| Fuel Consumption At High Speed Wltp | 4.5 l/100 km 52.27 US mpg 62.77 UK mpg 22.22 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.4 l/100 km 43.56 US mpg 52.31 UK mpg 18.52 km/l | None |
| Combined Fuel Consumption Wltp | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | None |
| Co2 Emissions Wltp | 120 g/km | None |
Engine & Transmission
| Specs | Volkswagen - Golf | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
| Power | 116 Hp | 238 Hp @ 5500 rpm. |
| Power Per Litre | 77.4 Hp/l | 119.1 Hp/l |
| Torque | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | EA211 evo2 | EcoBoost CAF488WQC |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1999 cm3 121.99 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 74.5 mm 2.93 in. | None |
| Piston Stroke | 85.9 mm 3.38 in. | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Turbocharger, Intercooler | Twin-scroll turbo, Intercooler |
| Valvetrain | DOHC | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
| Engine Systems | Start & Stop System Cylinder deactivation system Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission DSG | 8 gears, automatic transmission |
Brakes
| Specs | Volkswagen - Golf | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 | 235/55 R17; 235/50 R18; 235/45 R19 |
| Wheel Rims Size | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 | 17; 18; 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Golf | Ford - Mondeo |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Electric Motor Power | 18 Hp | None |
| Electric Motor Location | Front, Transverse | None |
| Battery Voltage | 48 V | None |

