| Details | Volkswagen - Golf | Nissan - Pathfinder |
|---|---|---|
| Brand | Volkswagen | Nissan |
| Model | Golf | Pathfinder |
| Generation | Golf VIII Variant (facelift 2024) | Pathfinder V (China) |
| Modification | 1.5 eTSI (116 Hp) Mild Hybrid DSG | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
| Start Of Production | April, 2024 | December, 2023 |
Performance
| Specs | Volkswagen - Golf | Nissan - Pathfinder |
|---|---|---|
| Max Speed | 203 km/h 126.14 mph | 190 km/h 118.06 mph |
Body & Dimensions
| Specs | Volkswagen - Golf | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Body Type | Station wagon (estate) | SUV |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4631 mm 182.32 in. | 5130 mm 201.97 in. |
| Width | 1789 mm 70.43 in. | 1981 mm 77.99 in. |
| Width Including Mirrors | 2073 mm 81.61 in. | None |
| Height | 1487 mm 58.54 in. | 1767 mm 69.57 in. |
| Wheelbase | 2669 mm 105.08 in. | 2900 mm 114.17 in. |
| Front Track | 1534-1550 mm 60.39 - 61.02 in. | 1700 mm 66.93 in. |
| Rear Track | 1503-1519 mm 59.17 - 59.8 in. | 1700 mm 66.93 in. |
| Min Turning Circle | 11.1 m 36.42 ft. | None |
Fuel Consumption
| Specs | Volkswagen - Golf | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 EA | China 6b+RDE |
| Fuel Consumption At Low Speed Wltp | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 5 l/100 km 47.04 US mpg 56.5 UK mpg 20 km/l | None |
| Fuel Consumption At High Speed Wltp | 4.5 l/100 km 52.27 US mpg 62.77 UK mpg 22.22 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.4 l/100 km 43.56 US mpg 52.31 UK mpg 18.52 km/l | None |
| Combined Fuel Consumption Wltp | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | None |
| Co2 Emissions Wltp | 120 g/km | None |
Engine & Transmission
| Specs | Volkswagen - Golf | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
| Power | 116 Hp | 252 Hp @ 5600 rpm. |
| Power Per Litre | 77.4 Hp/l | 126.2 Hp/l |
| Torque | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | EA211 evo2 | KR20 |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1997 cm3 121.86 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 74.5 mm 2.93 in. | None |
| Piston Stroke | 85.9 mm 3.38 in. | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
| Engine Systems | Start & Stop System Cylinder deactivation system Particulate filter | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission DSG | 9 gears, automatic transmission |
Brakes
| Specs | Volkswagen - Golf | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 | 255/50 R20 |
| Wheel Rims Size | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 | 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Golf | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Electric Motor Power | 18 Hp | None |
| Electric Motor Location | Front, Transverse | None |
| Battery Voltage | 48 V | None |

