| Details | Volkswagen - Golf | Toyota - C-HR |
|---|---|---|
| Brand | Volkswagen | Toyota |
| Model | Golf | C-HR |
| Generation | Golf VIII Variant (facelift 2024) | C-HR II |
| Modification | 1.5 eTSI (116 Hp) Mild Hybrid DSG | 1.8 (140 Hp) Hybrid e-CVT |
| Start Of Production | April, 2024 | June, 2023 |
Performance
| Specs | Volkswagen - Golf | Toyota - C-HR |
|---|---|---|
| Max Speed | 203 km/h 126.14 mph | 170 km/h 105.63 mph |
Body & Dimensions
| Specs | Volkswagen - Golf | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Body Type | Station wagon (estate) | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4631 mm 182.32 in. | 4360 mm 171.65 in. |
| Width | 1789 mm 70.43 in. | 1830 mm 72.05 in. |
| Width Including Mirrors | 2073 mm 81.61 in. | None |
| Height | 1487 mm 58.54 in. | 1570 mm 61.81 in. |
| Wheelbase | 2669 mm 105.08 in. | 2640 mm 103.94 in. |
| Front Track | 1534-1550 mm 60.39 - 61.02 in. | None |
| Rear Track | 1503-1519 mm 59.17 - 59.8 in. | None |
| Min Turning Circle | 11.1 m 36.42 ft. | None |
Fuel Consumption
| Specs | Volkswagen - Golf | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6 EA | Euro 6 AP |
| Fuel Consumption At Low Speed Wltp | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 5 l/100 km 47.04 US mpg 56.5 UK mpg 20 km/l | None |
| Fuel Consumption At High Speed Wltp | 4.5 l/100 km 52.27 US mpg 62.77 UK mpg 22.22 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 5.4 l/100 km 43.56 US mpg 52.31 UK mpg 18.52 km/l | None |
| Combined Fuel Consumption Wltp | 5.2 l/100 km 45.23 US mpg 54.32 UK mpg 19.23 km/l | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l |
| Co2 Emissions Wltp | 120 g/km | 103-111 g/km |
Engine & Transmission
| Specs | Volkswagen - Golf | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | FHEV (Full Hybrid Electric Vehicle) |
| Power | 116 Hp | 98 Hp @ 5200 rpm. |
| Power Per Litre | 77.4 Hp/l | 54.5 Hp/l |
| Torque | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | EA211 evo2 | 2ZR-FXE |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 1798 cm3 109.72 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 74.5 mm 2.93 in. | 80.5 mm 3.17 in. |
| Piston Stroke | 85.9 mm 3.38 in. | 88.3 mm 3.48 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC | DOHC, Dual VVT-i |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
| Engine Systems | Start & Stop System Cylinder deactivation system Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission DSG | automatic transmission eCVT |
Brakes
| Specs | Volkswagen - Golf | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 | None |
| Wheel Rims Size | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - Golf | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Electric Motor Power | 18 Hp | 95 Hp |
| Electric Motor Location | Front, Transverse | Integrated into the transmission |
| Battery Voltage | 48 V | None |

