| Details | Volkswagen - ID. 2all | BMW - 5 Series |
|---|---|---|
| Brand | Volkswagen | BMW |
| Model | ID. 2all | 5 Series |
| Generation | ID. 2all (Concept car) | 5 Series Touring (G61) |
| Modification | (226 Hp) Electric | 520d (197 Hp) Mild Hybrid Steptronic |
| Start Of Production | 2025 | February, 2024 |
Performance
| Specs | Volkswagen - ID. 2all | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7 sec | 7.5 sec |
| Acceleration 0 62 Mph | 7 sec | 7.5 sec |
| Max Speed | 160 km/h 99.42 mph | 220 km/h 136.7 mph |
Body & Dimensions
| Specs | Volkswagen - ID. 2all | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Body Type | Hatchback | Station wagon (estate) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4050 mm 159.45 in. | 5060 mm 199.21 in. |
| Width | 1812 mm 71.34 in. | 1900 mm 74.8 in. |
| Height | 1530 mm 60.24 in. | 1515 mm 59.65 in. |
| Wheelbase | 2600 mm 102.36 in. | 2995 mm 117.91 in. |
Fuel Consumption
| Specs | Volkswagen - ID. 2all | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Diesel |
Engine & Transmission
| Specs | Volkswagen - ID. 2all | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Front wheel drive | Rear wheel drive |
| System Power | 226 Hp | 197 Hp |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Volkswagen - ID. 2all | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/40 R20 | 225/55 R18 102Y XL |
| Wheel Rims Size | 20 | 7.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Volkswagen - ID. 2all | BMW - 5 Series |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | Under the trunk |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front right | None |
| Electric Motor Power | 226 Hp | 11 Hp |
| Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
| All Electric Range Wltp | 450 km 279.62 mi | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front right | None |

