Details | Volkswagen - ID. 2all | BMW - X5 |
---|---|---|
Brand | Volkswagen | BMW |
Model | ID. 2all | X5 |
Generation | ID. 2all (Concept car) | X5 (G05 LCI, facelift 2023) |
Modification | (226 Hp) Electric | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
Start Of Production | 2025 | April, 2023 |
Performance
Specs | Volkswagen - ID. 2all | BMW - X5 |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7 sec | 6.1 sec |
Acceleration 0 62 Mph | 7 sec | 6.1 sec |
Max Speed | 160 km/h 99.42 mph | 233 km/h 144.78 mph |
Body & Dimensions
Specs | Volkswagen - ID. 2all | BMW - X5 |
---|---|---|
Rating | ||
Body Type | Hatchback | SAV |
Seats | 5 | 5-7 |
Doors | 5 | 5 |
Length | 4050 mm 159.45 in. | 4935 mm 194.29 in. |
Width | 1812 mm 71.34 in. | 2004 mm 78.9 in. |
Height | 1530 mm 60.24 in. | 1765 mm 69.49 in. |
Wheelbase | 2600 mm 102.36 in. | 2975 mm 117.13 in. |
Fuel Consumption
Specs | Volkswagen - ID. 2all | BMW - X5 |
---|---|---|
Rating | ||
Fuel Type | Electricity | Diesel |
Engine & Transmission
Specs | Volkswagen - ID. 2all | BMW - X5 |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
System Power | 226 Hp | 298 Hp |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
Brakes
Specs | Volkswagen - ID. 2all | BMW - X5 |
---|---|---|
Rating | ||
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/40 R20 | 265/50 R19 |
Wheel Rims Size | 20 | 9J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID. 2all | BMW - X5 |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | Under the front hood |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front right | None |
Electric Motor Power | 226 Hp | 12 Hp |
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
All Electric Range Wltp | 450 km 279.62 mi | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front right | None |
Weight & Capacity
Specs | Volkswagen - ID. 2all | BMW - X5 |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 490 l 17.3 cu. ft. | 650 l 22.95 cu. ft. |
Trunk Boot Space Maximum | 1330 l 46.97 cu. ft. | 1870 l 66.04 cu. ft. |