Details | Volkswagen - ID. 2all | Honda - Jazz |
---|---|---|
Brand | Volkswagen | Honda |
Model | ID. 2all | Jazz |
Generation | ID. 2all (Concept car) | Jazz IV (facelift 2023) |
Modification | (226 Hp) Electric | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
Start Of Production | 2025 | April, 2023 |
Performance
Specs | Volkswagen - ID. 2all | Honda - Jazz |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7 sec | 9.4 sec |
Acceleration 0 62 Mph | 7 sec | 9.4 sec |
Max Speed | 160 km/h 99.42 mph | 175 km/h 108.74 mph |
Body & Dimensions
Specs | Volkswagen - ID. 2all | Honda - Jazz |
---|---|---|
Rating | ||
Body Type | Hatchback | Hatchback |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4050 mm 159.45 in. | 4089 mm 160.98 in. |
Width | 1812 mm 71.34 in. | 1694 mm 66.69 in. |
Height | 1530 mm 60.24 in. | 1526 mm 60.08 in. |
Wheelbase | 2600 mm 102.36 in. | 2517 mm 99.09 in. |
Fuel Consumption
Specs | Volkswagen - ID. 2all | Honda - Jazz |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Volkswagen - ID. 2all | Honda - Jazz |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
Drive Wheel | Front wheel drive | Front wheel drive |
System Power | 226 Hp | 122 Hp |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission e-CVT |
Brakes
Specs | Volkswagen - ID. 2all | Honda - Jazz |
---|---|---|
Rating | ||
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/40 R20 | 185/60 R15; 185/55 R16 |
Wheel Rims Size | 20 | 15; 16 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID. 2all | Honda - Jazz |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | None |
Battery Location | Below the floor | Below the floor, under the rear seats |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front right | None |
Electric Motor Power | 226 Hp | 122 Hp |
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
All Electric Range Wltp | 450 km 279.62 mi | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front right | None |
Weight & Capacity
Specs | Volkswagen - ID. 2all | Honda - Jazz |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 490 l 17.3 cu. ft. | 304 l 10.74 cu. ft. |
Trunk Boot Space Maximum | 1330 l 46.97 cu. ft. | 1205 l 42.55 cu. ft. |