Details | Volkswagen - ID. 2all | Nissan - Ariya |
---|---|---|
Brand | Volkswagen | Nissan |
Model | ID. 2all | Ariya |
Generation | ID. 2all (Concept car) | Ariya |
Modification | (226 Hp) Electric | 66 kWh (340 Hp) e-4ORCE |
Start Of Production | 2025 | 2022 |
Performance
Specs | Volkswagen - ID. 2all | Nissan - Ariya |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7 sec | None |
Acceleration 0 62 Mph | 7 sec | None |
Max Speed | 160 km/h 99.42 mph | None |
Body & Dimensions
Specs | Volkswagen - ID. 2all | Nissan - Ariya |
---|---|---|
Rating | ||
Body Type | Hatchback | Coupe, SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4050 mm 159.45 in. | 4646 mm 182.91 in. |
Width | 1812 mm 71.34 in. | 1900 mm 74.8 in. |
Height | 1530 mm 60.24 in. | 1661 mm 65.39 in. |
Wheelbase | 2600 mm 102.36 in. | 2776 mm 109.29 in. |
Fuel Consumption
Specs | Volkswagen - ID. 2all | Nissan - Ariya |
---|---|---|
Rating | ||
Fuel Type | Electricity | Electricity |
Engine & Transmission
Specs | Volkswagen - ID. 2all | Nissan - Ariya |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
System Power | 226 Hp | 340 Hp |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
Specs | Volkswagen - ID. 2all | Nissan - Ariya |
---|---|---|
Rating | ||
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/40 R20 | 235/55 R19 |
Wheel Rims Size | 20 | 7.5J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID. 2all | Nissan - Ariya |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | Below the floor |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front right | None |
Electric Motor Power | 226 Hp | None |
Electric Motor Location | Front axle, Transverse | Rear axle, Transverse |
All Electric Range Wltp | 450 km 279.62 mi | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front right | None |
Weight & Capacity
Specs | Volkswagen - ID. 2all | Nissan - Ariya |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 490 l 17.3 cu. ft. | 646 l 22.81 cu. ft. |
Trunk Boot Space Maximum | 1330 l 46.97 cu. ft. | 1691 l 59.72 cu. ft. |