Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID. 2all | Nissan - GT-R |
---|
Brand | Volkswagen | Nissan |
---|
Model | ID. 2all | GT-R |
---|
Generation | ID. 2all (Concept car) | GT-R (R35, facelift 2023) |
---|
Modification | (226 Hp) Electric | 3.8 V6 (565 Hp) AWD DCT |
---|
Start Of Production | 2025 | 2023 |
---|
Performance
Specs | Volkswagen - ID. 2all | Nissan - GT-R |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7 sec | None |
---|
Acceleration 0 62 Mph | 7 sec | None |
---|
Max Speed | 160 km/h 99.42 mph | None |
---|
Body & Dimensions
Specs | Volkswagen - ID. 2all | Nissan - GT-R |
---|
Rating | | |
---|
Body Type | Hatchback | Coupe |
---|
Seats | 5 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4050 mm 159.45 in. | 4710 mm 185.43 in. |
---|
Width | 1812 mm 71.34 in. | 1895 mm 74.61 in. |
---|
Height | 1530 mm 60.24 in. | 1370 mm 53.94 in. |
---|
Wheelbase | 2600 mm 102.36 in. | 2780 mm 109.45 in. |
---|
Fuel Consumption
Specs | Volkswagen - ID. 2all | Nissan - GT-R |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID. 2all | Nissan - GT-R |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
System Power | 226 Hp | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 6 gears, automatic transmission DCT |
---|
Brakes
Specs | Volkswagen - ID. 2all | Nissan - GT-R |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Tires Size | 225/40 R20 | Front wheel tires: 255/40 R20 Rear wheel tires: 285/35 R20 |
---|
Wheel Rims Size | 20 | Front wheel rims: 9.5J x 20; 10J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID. 2all | Nissan - GT-R |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front right | None |
---|
Electric Motor Power | 226 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
All Electric Range Wltp | 450 km 279.62 mi | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front right | None |
---|
Weight & Capacity
Specs | Volkswagen - ID. 2all | Nissan - GT-R |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 490 l 17.3 cu. ft. | 249 l 8.79 cu. ft. |
---|
Trunk Boot Space Maximum | 1330 l 46.97 cu. ft. | None |
---|