Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Volkswagen - ID. 2all | Nissan - Pathfinder |
---|
Brand | Volkswagen | Nissan |
---|
Model | ID. 2all | Pathfinder |
---|
Generation | ID. 2all (Concept car) | Pathfinder V (China) |
---|
Modification | (226 Hp) Electric | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
---|
Start Of Production | 2025 | December, 2023 |
---|
Performance
Specs | Volkswagen - ID. 2all | Nissan - Pathfinder |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 7 sec | None |
---|
Acceleration 0 62 Mph | 7 sec | None |
---|
Max Speed | 160 km/h 99.42 mph | 190 km/h 118.06 mph |
---|
Body & Dimensions
Specs | Volkswagen - ID. 2all | Nissan - Pathfinder |
---|
Rating | | |
---|
Body Type | Hatchback | SUV |
---|
Seats | 5 | 6 |
---|
Doors | 5 | 5 |
---|
Length | 4050 mm 159.45 in. | 5130 mm 201.97 in. |
---|
Width | 1812 mm 71.34 in. | 1981 mm 77.99 in. |
---|
Height | 1530 mm 60.24 in. | 1767 mm 69.57 in. |
---|
Wheelbase | 2600 mm 102.36 in. | 2900 mm 114.17 in. |
---|
Fuel Consumption
Specs | Volkswagen - ID. 2all | Nissan - Pathfinder |
---|
Rating | | |
---|
Fuel Type | Electricity | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Volkswagen - ID. 2all | Nissan - Pathfinder |
---|
Rating | | |
---|
Powertrain Architecture | BEV (Electric Vehicle) | Internal Combustion engine |
---|
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
System Power | 226 Hp | None |
---|
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 9 gears, automatic transmission |
---|
Brakes
Specs | Volkswagen - ID. 2all | Nissan - Pathfinder |
---|
Rating | | |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/40 R20 | 255/50 R20 |
---|
Wheel Rims Size | 20 | 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Volkswagen - ID. 2all | Nissan - Pathfinder |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Below the floor | None |
---|
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front right | None |
---|
Electric Motor Power | 226 Hp | None |
---|
Electric Motor Location | Front axle, Transverse | None |
---|
All Electric Range Wltp | 450 km 279.62 mi | None |
---|
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front right | None |
---|
Weight & Capacity
Specs | Volkswagen - ID. 2all | Nissan - Pathfinder |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 490 l 17.3 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1330 l 46.97 cu. ft. | None |
---|