Details | Volkswagen - ID. 2all | Toyota - C-HR |
---|---|---|
Brand | Volkswagen | Toyota |
Model | ID. 2all | C-HR |
Generation | ID. 2all (Concept car) | C-HR II |
Modification | (226 Hp) Electric | 1.8 (140 Hp) Hybrid e-CVT |
Start Of Production | 2025 | June, 2023 |
Performance
Specs | Volkswagen - ID. 2all | Toyota - C-HR |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 7 sec | 9.9 sec |
Acceleration 0 62 Mph | 7 sec | 9.9 sec |
Max Speed | 160 km/h 99.42 mph | 170 km/h 105.63 mph |
Body & Dimensions
Specs | Volkswagen - ID. 2all | Toyota - C-HR |
---|---|---|
Rating | ||
Body Type | Hatchback | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4050 mm 159.45 in. | 4360 mm 171.65 in. |
Width | 1812 mm 71.34 in. | 1830 mm 72.05 in. |
Height | 1530 mm 60.24 in. | 1570 mm 61.81 in. |
Wheelbase | 2600 mm 102.36 in. | 2640 mm 103.94 in. |
Fuel Consumption
Specs | Volkswagen - ID. 2all | Toyota - C-HR |
---|---|---|
Rating | ||
Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
Specs | Volkswagen - ID. 2all | Toyota - C-HR |
---|---|---|
Rating | ||
Powertrain Architecture | BEV (Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
System Power | 226 Hp | 140 Hp |
Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | automatic transmission eCVT |
Brakes
Specs | Volkswagen - ID. 2all | Toyota - C-HR |
---|---|---|
Rating | ||
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/40 R20 | None |
Wheel Rims Size | 20 | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Volkswagen - ID. 2all | Toyota - C-HR |
---|---|---|
Rating | ||
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Battery Location | Below the floor | None |
Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front right | None |
Electric Motor Power | 226 Hp | 95 Hp |
Electric Motor Location | Front axle, Transverse | Integrated into the transmission |
All Electric Range Wltp | 450 km 279.62 mi | None |
Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front right | None |
Weight & Capacity
Specs | Volkswagen - ID. 2all | Toyota - C-HR |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 490 l 17.3 cu. ft. | None |
Trunk Boot Space Maximum | 1330 l 46.97 cu. ft. | None |