| Details | Volkswagen - ID. 2all | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Brand | Volkswagen | Toyota |
| Model | ID. 2all | Urban Cruiser Hyryder |
| Generation | ID. 2all (Concept car) | Urban Cruiser Hyryder |
| Modification | (226 Hp) Electric | 1.5 (102 Hp) Mild Hybrid |
| Start Of Production | 2025 | August, 2022 |
Performance
| Specs | Volkswagen - ID. 2all | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 7 sec | None |
| Acceleration 0 62 Mph | 7 sec | None |
| Max Speed | 160 km/h 99.42 mph | None |
Body & Dimensions
| Specs | Volkswagen - ID. 2all | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Body Type | Hatchback | SUV, Crossover |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4050 mm 159.45 in. | 4365 mm 171.85 in. |
| Width | 1812 mm 71.34 in. | 1795 mm 70.67 in. |
| Height | 1530 mm 60.24 in. | 1635 mm 64.37 in. |
| Wheelbase | 2600 mm 102.36 in. | 2600 mm 102.36 in. |
Fuel Consumption
| Specs | Volkswagen - ID. 2all | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Fuel Type | Electricity | Petrol (Gasoline) |
Engine & Transmission
| Specs | Volkswagen - ID. 2all | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Powertrain Architecture | BEV (Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Drivetrain Architecture | One electric motor drives front wheels. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| System Power | 226 Hp | None |
| Number Of Gears And Type Of Gearbox | 1 gears, automatic transmission | 5 gears, manual transmission |
Brakes
| Specs | Volkswagen - ID. 2all | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | None |
| Tires Size | 225/40 R20 | 215/60 R17 |
| Wheel Rims Size | 20 | 17 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Volkswagen - ID. 2all | Toyota - Urban Cruiser Hyryder |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Below the floor | None |
| Type 2 Ac Mennekes Sae J3068 Iec 62196 2 | Front right | None |
| Electric Motor Power | 226 Hp | None |
| Electric Motor Location | Front axle, Transverse | None |
| All Electric Range Wltp | 450 km 279.62 mi | None |
| Ccs Type 2 Dc Sae J3068 Iec 62196 3 | Front right | None |

